Officials On-Ice Clinic Schedule: 2025-26
Location |
Date |
Time |
Register |
|---|---|---|---|
| Regina | Sep. 16 | 7:45pm | Sign Up |
| Regina | Sep. 18 | 8:45pm | Sign Up |
| Regina | Sep. 24 | 8:15pm | Sign Up |
| Weyburn | Sep. 28 | 4:30pm | Sign Up |
| Balgonie | Sep. 28 | 1:45pm | Sign Up |
| Humboldt | Sep. 28 | 2:45pm | Sign Up |
| Warman | Oct. 4 | 3:30pm | Sign Up |
| Melville | Oct. 4 | 3:30pm | Sign Up |
| Moose Jaw | Oct. 4 | 2:30pm | Sign Up |
| Kindersley | Oct. 5 | 3:00pm | Sign Up |
| Shaunavon | Oct. 5 | 2:30pm | Sign Up |
| Estevan | Oct. 5 | 3:45pm | Sign Up |
| Martensville | Oct. 6 | 7:30pm | Sign Up |
| Saskatoon | Oct. 7 | 8:45pm | Sign Up |
| Lumsden | Oct. 9 | 8:45pm | Sign Up |
| Nipawin | Oct. 11 | 2:45pm | Sign Up |
| Clavet | Oct. 12 | 3:00pm | Sign Up |
| Langham | Oct. 15 | 7:00pm | Sign Up |
| Yorkton | Oct. 18 | 2:45pm | Sign Up |
| Wakaw | Oct. 19 | 3:30pm | Sign Up |
| North Battleford | Oct. 20 | 6:30pm | Sign Up |
| Melfort | Oct. 26 | 2:00pm | Sign Up |
| Outlook | Oct. 26 | 3:00pm | Sign Up |
| Maidstone | Oct. 26 | 3:30pm | Sign Up |
| Prince Albert | Oct. 26 | 3:00pm | Sign Up |
| Redvers | Nov. 1 | 2:30pm | Sign Up |
| Rosetown | Nov. 9 | 2:30pm | Sign Up |
| Radville | Nov. 9 | 8:00pm | Sign Up |
| Dundurn | Nov. 8 | 2:30pm | Sign Up |
| Herbert | Nov. 8 | 3:00pm | Sign Up |
| Indian Head | Nov. 11 | 6:30pm | Sign Up |
| Moose Jaw | Nov. 15 | 7:15pm | Sign Up |
| Saskatoon | Nov. 16 | 11:15am | Sign Up |

















