Level 2 Officials On-Ice Clinic Session Schedule
2026-27 Season
Location |
Date |
Time |
Register |
|---|---|---|---|
| Regina | Sep. 10 | 8:45pm | Sign-up |
| Regina | Sep. 17 | 6:15pm | Sign-up |
| Moose Jaw | Sep. 19 | 2:45pm | Sign-up |
| Assiniboia | Sep. 20 | 3:15pm | Sign-up |
| Weyburn | Sep. 20 | 3:15pm | Sign-up |
| Regina | Sep. 22 | 7:00pm | Sign-up |
| Humboldt | Sep. 27 | 2:45pm | Sign-up |
| Melville | Oct. 3 | 2:45pm | Sign-up |
| Carnduff | Oct. 3 | 2:45pm | Sign-up |
| Balgonie | Oct. 3 | 2:45pm | Sign-up |
| Moose Jaw | Oct. 3 | 2:45pm | Sign-up |
| Yorkton | Oct. 3 | 2:45pm | Sign-up |
| Warman | Oct. 3 | 3:15pm | Sign-up |
| Kindersley | Oct. 4 | 3:00pm | Sign-up |
| Clavet | Oct. 4 | 3:00pm | Sign-up |
| Estevan | Oct. 4 | 4:00pm | Sign-up |
| North Battleford | Oct. 5 | 6:30pm | Sign-up |
| Lumsden | Oct. 6 | 8:30pm | Sign-up |
| Saskatoon | Oct. 6 | 8:45pm | Sign-up |
| Martensville | Oct. 5 | 6:45pm | Sign-up |
| Regina | Oct. 10 | 2:45pm | Sign-up |
| Nipawin | Oct. 10 | 3:00pm | Sign-up |
| Langham | Oct. 13 | 7:00pm | Sign-up |
| Hague | Oct. 17 | 2:45pm | Sign-up |
| Prince Albert | Oct. 18 | 3:00pm | Sign-up |
| Kelvington | Oct. 24 | 2:45pm | Sign-up |
| Watrous | Oct. 25 | 2:45pm | Sign-up |
| Melfort | Oct. 25 | 2:15pm | Sign-up |
| Big River | Oct. 25 | 2:45pm | Sign-up |
| Central Butte | Oct. 25 | 3:00pm | Sign-up |
| Redvers | Nov. 1 | 1:00pm | Sign-up |
| Outlook | Nov. 1 | 2:45pm | Sign-up |
| Maidstone | Nov. 1 | 3:00pm | Sign-up |
| Saskatoon | Nov. 8 | 2:15pm | Sign-up |
| Langenburg | Nov. 29 | 10:00am | Sign-up |

















