Level 1 Officials Clinic Schedule: 2026-27 Season
The online modules must be complete prior to registering for a clinic.
ALL OFFICIALS MUST ATTEND THE ENTIRE CLINIC TO BE CERTIFIED. YOU CANNOT SPLIT SESSIONS.
PLEASE PLAN ATTENDANCE ACCORDINGLY.
ALL OFFICIALS MUST ATTEND THE ENTIRE CLINIC TO BE CERTIFIED. YOU CANNOT SPLIT SESSIONS.
PLEASE PLAN ATTENDANCE ACCORDINGLY.
| Location | Date | Classroom Session | On-Ice Session | Register Here |
|---|---|---|---|---|
| Swift Current (Female Only) | Sep. 5 | 9:00am-1:00pm | 1:30pm-3:00pm | CLOSED |
| Moose Jaw | Sep. 19 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Saskatoon (Female Only) | Sep. 19 | 9:30am-1:30pm | 2:00-3:30pm | CLOSED |
| Regina | Sep. 19 | 12:45pm-4:15pm | 4:45pm-6:00pm | CLOSED |
| Shaunavon | Sep. 20 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Weyburn | Sep. 20 | 9:30am-1:00pm | 1:30pm-3:00pm | CLOSED |
| Assiniboia | Sep. 20 | 9:30am-1:00pm | 1:30pm-3:00pm | CLOSED |
| Swift Current | Sep. 26 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Saskatoon | Sep. 26 | 9:00am-12:30pm | 1:15pm-2:45pm | CLOSED |
| Saskatoon | Sep. 26 | 9:00am-12:30pm | 3:00pm-4:30pm | CLOSED |
| Humboldt | Sep. 27 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Regina | Sep. 27 | 12:00pm-3:30pm | 4:15pm-5:15pm | CLOSED |
| Whitewood | Sep. 30 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Regina (Female Only) | Sep. 30 | 9:30am-1:00pm | 1:30pm-3:00pm | CLOSED |
| Moose Jaw | Oct. 3 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Melville | Oct. 3 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Carnduff | Oct. 3 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Balgonie | Oct. 3 | 8:45am-12:15pm | 12:45pm-2:15pm | CLOSED |
| Shellbrook | Oct. 3 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Warman | Oct. 3 | 9:00am-12:30pm | 1:15pm-2:45pm | CLOSED |
| Warman | Oct. 3 | 11:00am-2:30pm | 3:00pm-4:30pm | CLOSED |
| Yorkton | Oct. 3 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| North Battleford | Oct. 4 | 8:30am-12:00pm | 12:30pm-2:00pm | CLOSED |
| Kindersley | Oct. 4 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Lumsden | Oct. 4 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Clavet | Oct. 4 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Estevan | Oct. 4 | 9:30am-1:00pm | 1:30pm-3:00pm | CLOSED |
| Martensville | Oct. 6 | 4:00pm-7:30pm | 8:00pm-9:30pm | CLOSED |
| Nipawin | Oct. 10 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Regina | Oct. 10 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Regina | Oct. 10 | 12:30pm-4:00pm | 4:30pm-6:00pm | CLOSED |
| Langham | Oct. 13 | 5:00pm-8:30pm | 9:00pm-10:30pm | CLOSED |
| Dalmeny | Oct. 16 | 4:00pm-7:30pm | 8:00pm-9:30pm | CLOSED |
| Hague | Oct. 17 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Preeceville | Oct. 17 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Meadow Lake | Oct. 17 | 9:00am-12:30pm | 1:00pm-2:30pm | CANCELLED |
| Bienfait | Oct. 17 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Prince Albert | Oct. 18 | 12:30-4:00pm | 4:30-6:00pm | CLOSED |
| Tisdale | Oct. 18 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Macklin | Oct. 18 | 9:30am-1:00pm | 1:30pm-3:00pm | CLOSED |
| Eston | Oct. 18 | 10:00am-1:30pm | 2:00pm-3:30pm | CLOSED |
| Wilkie | Oct. 24 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Watrous | Oct. 24 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Carlyle | Oct. 24 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Kelvington | Oct. 24 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Elrose | Oct. 24 | 9:30am-1:00pm | 1:00pm-2:30pm | CLOSED |
| Regina | Oct. 24 | 12:30pm-4:00pm | 4:15pm-5:45pm | CLOSED |
| Melfort | Oct. 25 | 8:30am-12:00pm | 12:30pm-2:00pm | CLOSED |
| Avonlea | Oct. 25 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Central Butte | Oct. 25 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Wynyard | Oct. 25 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Big River | Oct. 25 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Odessa | Oct. 25 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Turtleford | Oct. 25 | 10:00am-1:30pm | 2:00pm-3:30pm | CLOSED |
| Maple Creek | Oct. 25 | 12:30pm-4:00pm | 4:30pm-6:00pm | CLOSED |
| Regina | Oct. 31 | 8:00am-11:30am | 12:00pm-1:30pm | CLOSED |
| Naicam | Oct. 31 | 10:00am-1:30pm | 2:00pm-3:30pm | CLOSED |
| Moosomin | Oct. 31 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Leader | Nov. 1 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Maidstone | Nov. 1 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Outlook | Nov. 1 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Watson | Nov. 1 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Saskatoon | Nov. 1 | 9:00am-12:30pm | 1:30pm-3:00pm | CLOSED |
| Saskatoon | Nov. 1 | 9:00am-12:30pm | 3:15pm-4:45pm | CLOSED |
| Milestone | Nov. 1 | 1:00pm-4:30pm | 5:00pm-6:30pm | CLOSED |
| Hudson Bay | Nov. 7 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Foam Lake | Nov. 7 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Cudworth | Nov. 7 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Glentworth | Nov. 7 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Dundurn | Nov. 7 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Cabri | Nov. 7 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Southey | Nov. 8 | 8:30am-12:00pm | 12:30pm-2:00pm | CLOSED |
| Rosetown | Nov. 8 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Gravelbourg | Nov. 8 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Delisle | Nov. 8 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Kyle | Nov. 8 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Radville | Nov. 8 | 9:30am-1:00pm | 1:30pm-3:00pm | CLOSED |
| Davidson | Nov. 14 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Esterhazy | Nov. 15 | 9:00am-12:30pm | 1:00pm-2:30pm | CLOSED |
| Kerrobert | Nov. 15 | 10:00am-1:30pm | 2:00pm-3:30pm | CLOSED |
| St. Walburg | Nov. 22 | 9:30am-1:00pm | 1:30pm-3:00pm | Sign-up |
| Saskatoon | Nov. 28 | 9:00am-12:30pm | 1:30pm-3:00pm | Sign-up |
| Saskatoon | Nov. 28 | 9:00am-12:30pm | 3:15pm-4:45pm | Sign-up |
| Meadow Lake | Nov. 29 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Qu'Appelle | Dec. 12 | 9:00am-12:30pm | 1:30pm-3:00pm | Sign-up |

















