Level 1 Officials Clinic Schedule: 2025-26
The online modules must be complete and the registration fee paid prior to registering for a clinic
ALL OFFICIALS MUST ATTEND THE ENTIRE CLINIC TO BE CERTIFIED. YOU CANNOT SPLIT SESSIONS
PLEASE PLAN ATTENDANCE ACCORDINGLY
ALL OFFICIALS MUST ATTEND THE ENTIRE CLINIC TO BE CERTIFIED. YOU CANNOT SPLIT SESSIONS
PLEASE PLAN ATTENDANCE ACCORDINGLY
| Location | Date(s) | Classroom Session | On-Ice Session | Register |
|---|---|---|---|---|
| Saskatoon | Sep.27 | 8:30am-12:00pm | 1:00pm-2:30pm | FULL |
| Saskatoon | Sep.27 | 8:30am-12:00pm | 2:45pm-4:15pm | Sign-up |
| Swift Current | Sep.27 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Balgonie | Sep.28 | 11:00am-2:30pm | 3:30pm-5:00pm | FULL |
| Weyburn | Sep.28 | 10:00am-1:30pm | 2:15pm-3:45pm | Sign-up |
| Humboldt | Sep.28 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Biggar | Sep.28 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Moose Jaw | Oct.4 | 8:30am-12:00pm | 1:00pm-2:30pm | Waitlist |
| Melville | Oct.4 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Shellbrook | Oct.4 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Hudson Bay | Oct.4 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Warman | Oct.4 | 9:15am-12:45pm | 1:15pm-2:45pm | Waitlist |
| Warman | Oct.4 | 11:00am-2:30pm | 3:00pm-4:30pm | Waitlist |
| Kindersley | Oct.5 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Lumsden | Oct.5 | 9:00am-12:30pm | 1:00pm-2:30pm | Waitlist |
| Esterhazy | Oct.5 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Shaunavon | Oct.5 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Estevan | Oct.5 | 10:00am-1:30pm | 2:00pm-3:30pm | Waitlist |
| Waldheim | Oct.5 | 2:00pm-5:30pm | 6:00pm-7:30pm | Waitlist |
| Martensville | Oct.7 | 4:00pm-7:30pm | 8:00pm-9:30pm | FULL |
| Nipawin | Oct.11 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Clavet | Oct.12 | 9:00am-12:30pm | 1:00pm-2:30pm | Waitlist |
| Big River | Oct.12 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Macklin | Oct.12 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Langham | Oct.15 | 5:30pm-9:00pm | 9:30pm-11:00pm | Sign-up |
| Dalmeny | Oct.17 | 4:30pm-8:00pm | 8:30pm-10:00pm | Sign-up |
| Bienfait | Oct.18 | 8:30am-12:00pm | 12:30pm-2:00pm | Sign-up |
| Hague | Oct.18 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Kerrobert | Oct.18 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Yorkton | Oct.18 | 9:00am-12:30pm | 1:00pm-2:30pm | Sign-up |
| Regina | Oct.18 | 12:00pm- 3:30pm | 4:00pm-5:30pm | FULL |
| North Battleford | Oct.19 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Wakaw | Oct.19 | 10:00am-1:30pm | 2:00pm-3:30pm | Sign-up |
| Grenfell | Oct.19 | 12:00pm- 3:30pm | 4:00pm-5:30pm | Sign-up |
| Maple Creek | Oct.19 | 1:00pm- 4:30pm | 5:00pm-6:30pm | Sign-up |
| Unity | Oct.19 | 1:30pm-5:00pm | 5:30pm-7:00pm | Sign-up |
| Carrot River | Oct.25 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Elrose | Oct.25 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Turtleford | Oct.25 | 4:00pm- 7:30pm | 8:00pm-9:30pm | Sign-up |
| Wynyard | Oct.26 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Outlook | Oct.26 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Melfort | Oct.26 | 8:30am-12:00pm | 12:30pm-2:00pm | Sign-up |
| Kyle | Oct.26 | 8:30am-12:00pm | 12:30pm-2:00pm | Sign-up |
| Moosomin | Oct.26 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Maidstone | Oct.26 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Prince Albert | Oct.26 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Saskatoon | Nov.1 | 8:30am-12:00pm | 1:00pm-2:30pm | Sign-up |
| Saskatoon | Nov.1 | 8:30am-12:00pm | 2:45pm-4:15pm | Sign-up |
| Strasbourg | Nov.1 | 8:30am-12:00pm | 12:30pm-2:00pm | Sign-up |
| Redvers | Nov.1 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Davidson | Nov.1 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Cabri | Nov.1 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Milestone | Nov.1 | 4:00pm-7:30pm | 8:00pm-9:30pm | Sign-up |
| Leader | Nov.2 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Delisle | Nov.2 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Wadena | Nov.2 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Wilkie | Nov.2 | 1:00pm-4:30pm | 5:00pm-6:30pm | Sign-up |
| Herbert | Nov.8 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Dundurn | Nov.8 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Watrous | Nov.8 | 10:00am-1:30pm | 2:00pm-3:30pm | Sign-up |
| Naicam | Nov.8 | 10:00am-1:30pm | 2:00pm-3:30pm | Sign-up |
| St. Brieux | Nov.9 | 8:30am-12:00pm | 12:30pm-2:00pm | Sign-up |
| Kelvington | Nov.9 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Rosetown | Nov.9 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Foam Lake | Nov.9 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Wolseley | Nov.9 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Avonlea | Nov.9 | 12:30pm-4:00pm | 4:30pm-6:00pm | Sign-up |
| Radville | Nov.9 | 2:00pm-5:30pm | 6:00pm-7:30pm | Sign-up |
| Indian Head | Nov.11 | 12:30pm-4:00pm | 4:30pm-6:00pm | Sign-up |
| Canora | Nov.15 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Torquay | Nov.15 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Regina | Nov.15 | 12:00pm- 3:30pm | 4:00pm-5:30pm | Sign-up |
| Moose Jaw | Nov.15 | 1:00pm-4:30pm | 5:30pm-7:00pm | Sign-up |
| Porcupine Plain | Nov.16 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Gravelbourg | Nov.16 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Regina | Nov.22 | 12:00pm- 3:30pm | 4:00pm-5:30pm | Sign-up |
| St. Walburg | Nov.23 | 9:00am- 12:30pm | 1:00pm-2:30pm | Sign-up |
| Saskatoon | Nov.29 | 8:30am-12:00pm | 1:00pm-2:30pm | Sign-up |

















