2025 WHL Draft: Maddox Schultz Headlines Saskatchewan's 36 Selections

May
08
By Hockey Saskatchewan
REGINA, Sask. – The Western Hockey League (WHL) Prospects Draft concluded on Thursday, May 8, 2025, with this year’s draft highlighting 2010-born eligible players.
The WHL Prospects Draft is an opportunity for young players to take the next step in their hockey development and set their sights toward a future NHL Entry Draft down the road.
The first Saskatchewan-born player to hear their name called was Maddox Schultz (Regina) of the U18 AAA Regina Pat Canadians who was taken 1st overall by the Regina Pats. The centreman is the seventh player from the province to be selected with the first pick of the draft since its inception in 1990.
Here are the first overall WHL picks from Saskatchewan:
- Jarret Stoll (Melville) – 1997
- Braydon Coburn (Shaunavon) – 2000
- Jared Cowen (Saskatoon) – 2006
- Derrick Pouliot (Estevan) – 2009
- Alex Forsberg (Waldheim) – 2010
- Berkly Catton (Saskatoon) – 2021
- Maddox Schultz (Regina) – 2025
Note: The first overall pick in 2015, Ty Smith, was born in Lloydminster—a city that lies directly on the Alberta-Saskatchewan border.
Selected at No. 18 was U15 AA Humboldt Broncos centreman Kash Elke (Lanigan) who was selected by the Moose Jaw Warriors. In total, Saskatchewan had two players chosen in the first round and all are members of the Sask First high-performance program.
When the final round concluded, Saskatchewan was fortunate to have 36 players selected overall. In comparison, the province saw a total of 45 players selected in the 2024 WHL Prospects Draft and 44 were selected the previous year.
Saskatchewan players selected were as follows:
Round | Overall | WHL Team | Player Name (Last, First) | Position | Last Team | Hometown |
---|---|---|---|---|---|---|
1 | 1 | Regina | Schultz, Maddox | C | Regina Pat Canadians U18 AAA | Regina, SK |
1 | 18 | Moose Jaw | Elke, Kash | C | Humboldt Broncos U15 AA | Lanigan, SK |
2 | 28 | Spokane | Doka, Ryker | RD | Delta Hockey Academy U15 Prep | Regina, SK |
2 | 33 | Wenatchee | Brown, Riley | RW | Northern Alberta Xtreme U15 Prep | Milestone, SK |
2 | 39 | Prince Albert | Bergen, Walker | LD | Warman Wildcats U15 AA | Hague, SK |
2 | 40 | Prince George | Reschny, Anderson | RD | OHA Edmonton U15 Prep | Macklin, SK |
2 | 43 | Saskatoon | Nowoselski, Braden | LD | Prairie Storm U15 AA | White City, SK |
3 | 53 | Kamloops | Coulter-Suttie, Dilin | C | Saskatoon Bandits U15 AA | Saskatoon, SK |
4 | 78 | Medicine Hat | Meyer, Ben | G | Notre Dame Hounds U15 Prep | Regina, SK |
4 | 81 | Portland | Ruedig, Kohen | LD | Humboldt Broncos U15 AA | Humboldt, SK |
4 | 89 | Regina | Wiley, Mahlon | LW | Sask East Oilers U15 AA | Yorkton, SK |
4 | 90 | Moose Jaw | Abercrombie, Linden | LW | Saskatoon Stallions U15 AA | Saskatoon, SK |
5 | 94 | Moose Jaw | Prpich, Jett | LD | Warman Wildcats U15 AA | Kenaston, SK |
5 | 99 | Red Deer | Lupandin, Denys | LD | Saskatoon Outlaws U15 AA | Saskatoon, SK |
5 | 102 | Swift Current | Kostiuk, Weston | C | Martensville Marauders U15 AA | Martensville, SK |
5 | 103 | Vancouver | Schmidt, Jakob | LD | Prince Albert Pirates U15 AA | Prince Albert, SK |
5 | 107 | Brandon | Olsen, Logan | RD | Warman Wildcats U15 AA | Warman, SK |
5 | 108 | Prince Albert | Judd, Louis | C | Saskatoon Stallions U15 AA | Saskatoon, SK |
5 | 115 | Medicine Hat | Lesnar, Duke | LW | Notre Dame Hounds U15 Prep | Maryfield, SK |
6 | 117 | Moose Jaw | Bullman, Nash | C | Regina Pat Blues U15 AA | Regina, SK |
6 | 118 | Saskatoon | McDougall, Dax | RD | Saskatoon Outlaws U15 AA | Saskatoon, SK |
6 | 133 | Lethbridge | Arcand-Vandale, Nixxon | LW | Saskatoon Bandits U15 AA | Saskatoon, SK |
7 | 144 | Penticton | Baht, Dawson | RW | Martensville Marauders U15 AA | Martensville, SK |
7 | 153 | Brandon | Dosenberger, Logan | LD | Regina Pat Blues U15 AA | Regina, SK |
8 | 165 | Kelowna | Veroba, Dylan | LD | Sask East Oilers U15 AA | Yorkton, SK |
8 | 166 | Kamloops | Lanigan, Kai | RD | Regina Aces U15 AA | Regina, SK |
8 | 168 | Red Deer | Becker, Bronx | RW | Saskatoon Outlaws U15 AA | Saskatoon, SK |
8 | 173 | Portland | Han, Alan | LW | Regina Aces U15 AA | Regina, SK |
9 | 189 | Kamloops | Wiggins, Carter | RW | Saskatoon Stallions U15 AA | Saskatoon, SK |
9 | 190 | Medicine Hat | Frisky, Jack | LW | Saskatoon Outlaws U15 AA | Saskatoon, SK |
9 | 200 | Prince Albert | Hale, Paxton | LD | Martensville Marauders U15 AA | Martensville, SK |
10 | 212 | Kamloops | Derksen, Felix | G | Saskatoon Generals U15 AA | Saskatoon, SK |
10 | 223 | Calgary | Benjamin, Josh | G | Swift Current Broncos U15 AA | Gull Lake, SK |
11 | 248 | Lethbridge | Anholt, Beau | C | Warman Wildcats U15 AA | Neuanlage, SK |
12 | 268 | Brandon | Anderson, Taren | RW | Prairie Storm U15 AA | Pilot Butte, SK |
12 | 271 | Lethbridge | Kuntz, Cohen | G | Humboldt Broncos U15 AA | Muenster, SK |
For the complete list of players selected in the 2025 WHL Prospects Draft, click HERE.
About HOCKEY SASKATCHEWAN
Hockey Saskatchewan was established in 1912 and is the governing body for organized hockey in the province. With a mission to lead, develop and promote positive hockey experiences, Hockey Saskatchewan encourages competition at all levels – from recreational to high performance. Hockey Saskatchewan has grown through the years and is Saskatchewan’s largest sports organization with over 45,000 members comprised of players, coaches, and officials. For more information, please visit www.hockeysask.ca or follow us on Facebook, Instagram, and X.
Related Articles

National Women’s Team Named for 2025 IIHF Women’s World Championship

Future Stars Shine at Sask First Female U16 Top 136 Tournament

Rising Stars Hit the Ice at Sask First Female & Male U18 Tournaments

Rising Stars Hit the Ice at Sask First Female & Male U18 Tournaments
