Hockey Saskatchewan Officiating Rates
Approved Officiating Rates for 2026-27 Season:
| Division | Category | 1 Official | 2 Officials | 2 Refs 1 Linesperson | 4 Officials | Official Coach |
|---|---|---|---|---|---|---|
| U7 Cross Ice | $20 | N/A | N/A | N/A | $0 | |
| U9 Half Ice | 75 Minute Ice time slot or less | $25 | $40 (20/20) | N/A | N/A | $0 |
| 76 Minute Ice time slot or more | $40 | $60 (30/30) | N/A | N/A | $10 | |
| U11 | 75 Minute Ice time slot or less | N/A | $80 (40/40) | $85 (30/30/25) | $90 (25/25/20/20) | $5 |
| 76 Minute Ice time slot or more | N/A | $110 (55/55) | $125 (45/45/35) | $140 (40/40/30/30) | $7.50 Per Official | |
| U13 | Male and Female AA & All Provincial Games | N/A | N/A | $180 (65/65/50) | $190 (55/55/40/40) | $7.50 Per Official |
| Male and Female Non AA | N/A | $140 (70/70) | $165 (60/60/45) | $170 (50/50/35/35) | $7.50 Per Official | |
| U15 | Male and Female AA and CSSHL & All Provincial Games | N/A | N/A | $220 (80/80/60) | $240 (70/70/50/50) | $30 |
| Male and Female Non AA | N/A | N/A | $205 (75/75/55) | $210 (60/60/45/45) | $7.50 Per Official | |
| Non Contact- Rec | N/A | $160 (80/80) | $180 (65/65/50) | $190 (55/55/40/40) | $7.50 Per Official | |
| U16 | AA | N/A | N/A | $250 (90/90/70) | $260 (75/75/55/55) | $30 |
| U18 | Male and Female AAA | N/A | N/A | N/A | $340 (95/95/75/75) | $30 |
| Male and Female AA and CSSHL & All Provincial Games | N/A | N/A | $280 (100/100/80) | $300 (85/85/65/65) | $30 | |
| Male and Female Non AA | N/A | N/A | $240 (85/85/70) | $260 (75/75/55/55) | $7.50 Per Official | |
| Non Contact - Rec | N/A | $180 (90/90) | $205 (75/75/55) | $220 (65/65/45/45) | $7.50 Per Official | |
| Junior | A (SJHL) | N/A | N/A | N/A | $430 (125/125/90/90) | $35 |
| B (PJHL) | N/A | N/A | N/A | $350 (100/100/75/75) | $35 | |
| C and Female | N/A | N/A | $285 (100/100/85) | $290 (85/85/60/60) | $7.50 Per Official | |
| Senior | Provincials Games | N/A | N/A | N/A | $410 (120/120/85/85) | $30 |
| Exhibition, Regular Season & League Playoffs | N/A | N/A | $335 (125/125/85) | $350 (100/100/75/75) | $7.50 Per Official | |
| U Sports | N/A | N/A | N/A | $500 (190/190/110/110) | $35 | |
| ACAC | N/A | N/A | N/A | $446 (127/127/96/96) | $35 | |
| Para Hockey | 75 Minute Ice time slot or less | N/A | $80 (40/40) | $85 (30/30/25) | $90 (25/25/20/20) | $7.50 Per Official |
| 76 Minute Ice time slot or more | N/A | $110 (55/55) | $125 (45/45/35) | $140 (40/40/30/30) | $7.50 Per Official |

















