33 Saskatchewan-Born Players Selected in 2026 WHL Prospects Draft
May 07
2026
By Hockey Saskatchewan
REGINA, Sask. – The two-day Western Hockey League (WHL) Prospects Draft concluded on Thursday, May 7, 2026, with this year’s draft highlighting 20011-born eligible players.
The WHL Prospects Draft is an opportunity for young players to take the next step in their hockey development and set their sights toward a future NHL Entry Draft down the road.
The first Saskatchewan-born player to hear their name called was Cullen Stephensen (Warman) of the Under-15 AA Warman Wildcats who was taken 10th overall by the Portland Winterhawks. With the 11th pick, Jax Bubnick (Saskatoon) was selected by the Seattle Thunderbirds. In total, Saskatchewan had five players chosen in the first round. Rounding out the first-round picks were Wyatt Bitz (Saskatoon) at #13, Danny Ramazanov (Saskatoon) at #17, and Rylan Edwards (Regina) at #18.
When the final round concluded, Saskatchewan had 33 players selected overall. In comparison, the province saw a total of 36 players selected in the 2025 WHL Prospects Draft and 45 were selected the previous year.
Of the 33 players selected, 25 took part in the Sask First Male Under-15 program this season on Team Saskatchewan’s journey to the 2027 Canada Winter Games in Quebec.
Saskatchewan players selected were as follows:
| Round | Overall | WHL Team | Player (Last Name, First Name) | Position | Last Team | Hometown |
|---|---|---|---|---|---|---|
| 1 | 10 | Portland | Stephenson, Cullen | RW | Warman Wildcats U15 AA | Warman, SK |
| 1 | 11 | Seattle | Bubnick, Jax | LD | Saskatoon Generals U15 AA | Saskatoon, SK |
| 1 | 13 | Everett | Bitz, Wyatt | RD | Saskatoon Outlaws U15 AA | Saskatoon, SK |
| 1 | 17 | Red Deer | Ramazanov, Danny | LW | Northern Alberta Xtreme U15 Prep | Saskatoon, SK |
| 1 | 18 | Brandon | Edwards, Rylan | C | Northern Alberta Xtreme U15 Prep | Regina, SK |
| 2 | 25 | Swift Current | Philp, Caleb | RW | Prince Albert Pirates U15 AA | Shellbrook, SK |
| 2 | 26 | Vancouver | Leinenweber, Brady | RD | Northern Alberta Xtreme U15 Prep | Kerrobert, SK |
| 2 | 29 | Moose Jaw | Pellack, Kobe | C | OHA Edmonton U15 Prep | Warman, SK |
| 3 | 60 | Prince Albert | Mozell, Caleb | C | Saskatoon Outlaws U15 AA | Saskatoon, SK |
| 3 | 62 | Regina | Rubidge, Riley | LD | Regina Pat Blues U15 AA | Regina, SK |
| 3 | 63 | Swift Current | Scriven, Jesse | C | Warman Wildcats U15 AA | Warman, SK |
| 4 | 72 | Red Deer | Bleich, Parker | LD | North East Wolfpack U15 AA | Nipawin, SK |
| 4 | 78 | Kelowna | Trann, Luke | LD | Prince Albert Pirates U15 AA | Prince Albert, SK |
| 4 | 85 | Prince Albert | Brenner, Sam | C | Humboldt Broncos U15 AA | Lanigan, SK |
| 5 | 100 | Moose Jaw | Dickie, Kingston | LD | Prairie Storm U15 AA | White City, SK |
| 5 | 102 | Saskatoon | Koehler, Joshua | C | Saskatoon Stallions U15 AA | Saskatoon, SK |
| 5 | 103 | Everett | Boehm, Bennet | RD | Saskatoon Stallions U15 AA | Saskatoon, SK |
| 5 | 104 | Calgary | Tomchuk, Nash | RD | Regina Monarchs U15 AA | Regina, SK |
| 5 | 109 | Portland | Turberfield, Kacy | C | North West Stars U15 AA | Meadow Lake, SK |
| 5 | 115 | Prince George | Vandall, Lachlan | LW | Prince Albert Pirates U15 AA | Prince Albert, SK |
| 6 | 118 | Moose Jaw | Unchulenko, Bridger | LD | Sask East Oilers U15 AA | Esterhazy, SK |
| 6 | 120 | Lethbridge | Genereaux, Kai | RD | Edge School U15 Prep | Meadow Lake, SK |
| 6 | 123 | Regina | Bleau, Carter | RD | Swift Current Broncos U15 AA | Gull Lake, SK |
| 6 | 124 | Moose Jaw | James, Damon | RW | Swift Current Broncos U15 AA | Swift Current, SK |
| 6 | 126 | Prince Albert | Hendry, Maguire | LD | Humboldt Broncos U15 AA | Nokomis, SK |
| 7 | 140 | Moose Jaw | Baumuller, Jax | C | Notre Dame Hounds U15 Prep | Wilcox, SK |
| 7 | 149 | Vancouver | Reschny, Landon | C | Northern Alberta Xtreme U15 Prep | Macklin, SK |
| 7 | 151 | Everett | Nakrayko, Cole | C | Warman Wildcats U15 AA | Warman, SK |
| 7 | 152 | Prince George | Korol, Jagger | C | Prairie Storm U15 AA | Regina, SK |
| 7 | 159 | Medicine Hat | Hawreluik, Kelson | C | OHA Edmonton U15 Prep | Yorkton, SK |
| 8 | 179 | Prince George | McColl, Kolbie | RD | Estevan Bruins U15 AA | Redvers, SK |
| 9 | 192 | Regina | Weber, Klay | C | North West Stars U15 AA | Edam, SK |
| 9 | 207 | Regina | Kowalyk, Alex | RW | North West Stars U15 AA | Battleford, SK |
For the complete list of players selected in the 2026 WHL Prospects Draft, click HERE.
About HOCKEY SASKATCHEWAN
Hockey Saskatchewan was established in 1912 and is the governing body for organized hockey in the province. With a mission to advance hockey through innovation, engagement and participation, Hockey Saskatchewan encourages competition at all levels – from recreational to high performance. Hockey Saskatchewan has grown through the years and is Saskatchewan’s largest sports organization with over 53,400 members comprised of players, coaches and officials. For more information, please visit www.hockeysask.ca or follow us on Facebook, Instagram, and X.
Related Articles
Pre-tournament Camp Roster Announced for National Men’s Under-18 Team
Road to the 2026 TELUS Cup: Regina Pat Canadians
SJHL Salutes Long-time Official McGregor
National Men’s Under-18 Team Named for Start of 2026 IIIHF U18 Men’s World Championship















