41 Saskatchewan Born Players Selected in the 2021 WHL Draft
Dec
10
By Hockey Saskatchewan
Regina, SK – The 2021 Western Hockey League Draft concluded yesterday with this year’s draft highlighting 2006 year born eligible players. The WHL Draft is an opportunity for young players to take the next step in their hockey development and set their sights towards a future NHL Entry Draft down the road. Based on the WHL Draft Lottery, the Spokane Chiefs had first overall pick, with the Tri-City Americans picking second and the Brandon Wheat Kings picking third.
Saskatchewan was well represented this year at the 2021 draft, with 41 Saskatchewan born players selected, 5 of them being in the first round and 1 going first overall. Saskatchewan players selected were as follows;
Round | Player Name | Position | Team Selected | Home Town |
---|---|---|---|---|
1 | Berkly Catton | C | Spokane Chiefs | Saskatoon, SK |
1 | Roger McQueen | C | Brandon Wheat Kings | Saskatoon, SK |
1 | Cole Peardon | C | Prince Albert Raiders | Outlook, SK |
1 | Tyson Buczkowski | LD | Prince George Cougars | Saskatoon, SK |
1 | Tarin Smith | LD | Everett Silvertips | Porcupine Plain, SK |
2 | Ashton Tait | C | Kamloops Blazers | Prince Albert, SK |
2 | Trae Wilkie | LW | Lethbridge Hurricanes | Saskatoon, SK |
2 | Zachary Moore | RW | Saskatoon Blades | Saskatoon, SK |
2 | Luke Brunen | G | Portland Winterhawks | Warman, SK |
2 | Bryce Pickford | RD | Seattle Thunderbirds | Saskatoon, SK |
2 | Chase Wutske | G | Red Deer Rebels | Debden, SK |
3 | Jayden Kraus | G | Victoria Royals | Prince Albert, SK |
3 | Dawson Gerwing | F | Swift Current Broncos | Meadow Lake, SK |
3 | Riley Ashe | RW | Prince George Cougars | Warman, SK |
4 | Raiden Zacharias | RW | Regina Pats | Saskatoon, SK |
4 | Simon Martin | RD | Medicine Hat Tigers | Lumsden, SK |
4 | Carsten Kayter | LD | Victoria Royals | Warman, SK |
4 | Evhan Allan | F | Prince Albert Raiders | Davidson, SK |
5 | Eric Kahl | G | Tri-City Americans | Saskatoon, SK |
5 | Ronan Buckberger | LD | Swift Current Broncos | Saskatoon, SK |
5 | Samuel Rousseau | RD | Red Deer Rebels | Saskatoon, SK |
5 | Ryan Zaremba | LW | Saskatoon Blades | White City, SK |
5 | Hudson Darby | F | Portland Winterhawks | Swift Current, SK |
6 | Kanye Huang | F | Red Deer Rebels | Saskatoon, SK |
6 | Luke Dahlen | RW | Kamloops Blazers | Saskatoon, SK |
6 | Carter Ralston | F | Regina Pats | Unity, SK |
6 | Carsyn Dyck | C | Portland Winterhawks | Warman, SK |
6 | Rhett Ewen | F | Edmonton Oil Kings | Saskatoon, SK |
7 | Carter Onrait | LW | Prince George Cougars | Estevan, SK |
7 | Cutter Knight | RD | Kelowna Rockets | Swift Current, SK |
7 | Connor Miller | F | Vancouver Giants | Lipton, SK |
8 | Jake Briltz | F | Moose Jaw Warriors | Regina, SK |
9 | Mason Karakochuk | F | Red Deer Rebels | Saskatoon, SK |
9 | Luc Bourdon | RD | Swift Current Broncos | Prince Albert, SK |
9 | Tyrone Sobry | LD | Prince Albert | Saskatoon, SK |
9 | Morgan Tastad | LD | Saskatoon Blades | Loreburn, SK |
10 | Koen Senft | RW | Seatle Thunderbirds | Regina, SK |
10 | Jacob Morris | G | Kelowna Rockets | Regina, SK |
10 | Treycen Wuttunee | F | Edmonton Oil Kings | Battleford, SK |
11 | Rowan Guest | LD | Kelowna Rockets | Saskatoon, SK |
11 | Jagden Taylor | LD | Winnipeg Ice | Regina, SK |
For the complete list of players selected in the 2021 WHL Draft, click HERE
*A correction to the original story has been made. Connor Miller was origianlly ommitted from the draft list making the total number of players 41. This has since been corrected.