Population Guide
| Location | Centre/Non-Centre | Designation | Population |
|---|---|---|---|
| ESTEVAN | Centre | City | 10,851 |
| HUMBOLDT | Centre | City | 6,033 |
| MARTENSVILLE | Centre | City | 10,549 |
| MEADOW LAKE | Centre | City | 5,322 |
| MELFORT | Centre | City | 5,955 |
| MELVILLE | Centre | City | 4,493 |
| MOOSE JAW | Centre | City | 33,665 |
| N. BATTLEFORD | Centre | City | 13,836 |
| PRINCE ALBERT | Centre | City | 37,756 |
| REGINA | Centre | City | 226,404 |
| SASKATOON | Centre | City | 266,141 |
| SWIFT CURRENT | Centre | City | 16,750 |
| WARMAN | Centre | City | 12,419 |
| WEYBURN | Centre | City | 11,019 |
| YORKTON | Centre | City | 16,280 |
| ABERDEEN | Centre | Town | 716 |
| ALAMEDA | Centre | Town | 345 |
| ALLAN | Centre | Town | 625 |
| ARBORFIELD | Centre | Town | 285 |
| ARCOLA | Centre | Town | 636 |
| ASSINIBOIA | Centre | Town | 2,333 |
| BALCARRES | Centre | Town | 616 |
| BALGONIE | Centre | Town | 1,756 |
| BATTLEFORD | Centre | Town | 4,400 |
| BENGOUGH | Centre | Town | 332 |
| BIENFAIT | Centre | Town | 668 |
| BIG RIVER | Centre | Town | 666 |
| BIGGAR | Centre | Town | 2,133 |
| BREDENBURY | Centre | Town | 386 |
| BRUNO | Centre | Town | 604 |
| CABRI | Centre | Town | 413 |
| CANORA | Centre | Town | 2,092 |
| CARLYLE | Centre | Town | 1,524 |
| CARNDUFF | Centre | Town | 1,150 |
| CARROT RIVER | Centre | Town | 946 |
| CENTRAL BUTTE | Centre | Town | 416 |
| CHURCHBRIDGE | Centre | Town | 866 |
| COLONSAY | Centre | Town | 446 |
| CORONACH | Centre | Town | 612 |
| CUDWORTH | Centre | Town | 772 |
| CUPAR | Centre | Town | 598 |
| CUT KNIFE | Centre | Town | 547 |
| DALMENY | Centre | Town | 1,766 |
| DAVIDSON | Centre | Town | 1,044 |
| DELISLE | Centre | Town | 1,024 |
| DUNDURN | Centre | Town | 675 |
| EASTEND | Centre | Town | 607 |
| EATONIA | Centre | Town | 498 |
| ELROSE | Centre | Town | 470 |
| ESTERHAZY | Centre | Town | 2,345 |
| ESTON | Centre | Town | 972 |
| FOAM LAKE | Centre | Town | 1,183 |
| FORT QU’APPELLE | Centre | Town | 1,972 |
| FRANCIS | Centre | Town | 182 |
| GRAVELBOURG | Centre | Town | 986 |
| GRENFELL | Centre | Town | 1,059 |
| GULL LAKE | Centre | Town | 908 |
| HAGUE | Centre | Town | 889 |
| HANLEY | Centre | Town | 540 |
| HEPBURN | Centre | Town | 784 |
| HERBERT | Centre | Town | 770 |
| HUDSON BAY | Centre | Town | 1,043 |
| INDIAN HEAD | Centre | Town | 1,902 |
| ITUNA | Centre | Town | 726 |
| KAMSACK | Centre | Town | 1,779 |
| KELVINGTON | Centre | Town | 827 |
| KERROBERT | Centre | Town | 970 |
| KINDERSLEY | Centre | Town | 4,567 |
| KINISTINO | Centre | Town | 671 |
| KIPLING | Centre | Town | 1,076 |
| KYLE | Centre | Town | 413 |
| LAFLECHE | Centre | Town | 373 |
| LAMPMAN | Centre | Town | 673 |
| LANGENBURG | Centre | Town | 1,228 |
| LANGHAM | Centre | Town | 1,518 |
| LANIGAN | Centre | Town | 1,433 |
| LASHBURN | Centre | Town | 870 |
| LEADER | Centre | Town | 881 |
| LEROY | Centre | Town | 510 |
| LUMSDEN | Centre | Town | 1,800 |
| LUSELAND | Centre | Town | 559 |
| MACKLIN | Centre | Town | 1,247 |
| MAIDSTONE | Centre | Town | 1,209 |
| MAPLE CREEK | Centre | Town | 2,176 |
| MIDALE | Centre | Town | 510 |
| MILESTONE | Centre | Town | 682 |
| MOOSOMIN | Centre | Town | 2,657 |
| MOSSBANK | Centre | Town | 368 |
| NAICAM | Centre | Town | 651 |
| NIPAWIN | Centre | Town | 4,570 |
| NOKOMIS | Centre | Town | 414 |
| NORQUAY | Centre | Town | 420 |
| OGEMA | Centre | Town | 383 |
| OUTLOOK | Centre | Town | 2,336 |
| OXBOW | Centre | Town | 1,286 |
| PENSE | Centre | Town | 603 |
| PILOT BUTTE | Centre | Town | 2,638 |
| PONTIEX | Centre | Town | 577 |
| PORCUPINE PLAIN | Centre | Town | 817 |
| PREECEVILLE | Centre | Town | 1,062 |
| RADVILLE | Centre | Town | 778 |
| RAYMORE | Centre | Town | 507 |
| REDVERS | Centre | Town | 1,008 |
| ROCANVILLE | Centre | Town | 889 |
| ROCKGLEN | Centre | Town | 399 |
| ROSE VALLEY | Centre | Town | 256 |
| ROSETOWN | Centre | Town | 2,507 |
| ROSTHERN | Centre | Town | 1,602 |
| ROULEAU | Centre | Town | 505 |
| SHAUNAVON | Centre | Town | 1,784 |
| SHELLBROOK | Centre | Town | 1,510 |
| SOUTHEY | Centre | Town | 832 |
| SPIRITWOOD | Centre | Town | 966 |
| ST. BRIEUX | Centre | Town | 638 |
| ST. WALBURG | Centre | Town | 591 |
| STRASBOURG | Centre | Town | 788 |
| TISDALE | Centre | Town | 2,962 |
| TURTLEFORD | Centre | Town | 503 |
| UNITY | Centre | Town | 2,496 |
| WADENA | Centre | Town | 1,269 |
| WAKAW | Centre | Town | 978 |
| WALDHEIM | Centre | Town | 1,237 |
| WAPELLA | Centre | Town | 323 |
| WATROUS | Centre | Town | 1,842 |
| WATSON | Centre | Town | 707 |
| WAWOTA | Centre | Town | 555 |
| WHITE CITY | Centre | Town | 3,821 |
| WHITEWOOD | Centre | Town | 944 |
| WILKIE | Centre | Town | 1,195 |
| WOLSELEY | Centre | Town | 852 |
| WYNYARD | Centre | Town | 1,724 |
| YELLOW GRASS | Centre | Town | 483 |
| AVONLEA | Centre | Village | 411 |
| BEECHY | Centre | Village | 209 |
| BETHUNE | Centre | Village | 419 |
| BJORKDALE | Centre | Village | 147 |
| CARIEVALE | Centre | Village | 85 |
| CARONPORT | Centre | Village | 1,033 |
| CLAVET | Centre | Village | 450 |
| DEBDEN | Centre | Village | 327 |
| DINSMORE | Centre | Village | 267 |
| DODSLAND | Centre | Village | 215 |
| DRAKE | Centre | Village | 197 |
| EDAM | Centre | Village | 476 |
| ENGLEFELD | Centre | Village | 259 |
| FOX VALLEY | Centre | Village | 259 |
| FRONTIER | Centre | Village | 364 |
| GLASLYN | Centre | Village | 353 |
| GOODSOIL | Centre | Village | 301 |
| HODGEVILLE | Centre | Village | 147 |
| HOLDFAST | Centre | Village | 173 |
| KELLIHER | Centre | Village | 244 |
| KENASTON | Centre | Village | 292 |
| KINCAID | Centre | Village | 120 |
| LAKE LENORE | Centre | Village | 289 |
| LEOVILLE | Centre | Village | 364 |
| LOREBURN | Centre | Village | 100 |
| LUCKY LAKE | Centre | Village | 270 |
| MAKWA | Centre | Village | 78 |
| MEDSTEAD | Centre | Village | 121 |
| MILDEN | Centre | Village | 153 |
| MONTMARTRE | Centre | Village | 450 |
| MUENSTER | Centre | Village | 403 |
| NEILBURG | Centre | Village | 371 |
| NEUDORF | Centre | Village | 272 |
| NOTRE DAME (Wilcox) | Centre | Village | 261 |
| PARADISE HILL | Centre | Village | 471 |
| PIERCELAND | Centre | Village | 605 |
| QUAD TOWN (Odessa) | Centre | Village | 220 |
| QUILL LAKE | Centre | Village | 377 |
| SEDLEY | Centre | Village | 367 |
| SENLAC | Centre | Village | 36 |
| TORQUAY | Centre | Village | 215 |
| VISCOUNT | Centre | Village | 282 |
| BEARDY’S | Centre | Reserve | 1,249 |
| BIG RIVER | Centre | Reserve | 1,535 |
| BLACK LAKE FN | Centre | Reserve | 2,225 |
| COTE | Centre | Reserve | 799 |
| OCHAPOWACE NATION | Centre | Reserve | 501 |
| GORDON’S | Centre | Reserve | 763 |
| KAHKEWISTAHAW | Centre | Reserve | 627 |
| OCHAPOWACE | Centre | Reserve | 506 |
| SOUTHEND | Centre | Reserve | 1,052 |
| THUNDERCHILD | Centre | Reserve | 732 |
| GLENTWORTH | Centre | Hamlet | 0 |
| HILLMOND | Centre | Hamlet | 0 |
| WYMARK | Centre | Hamlet | 0 |
| LA RONGE | Centre | Northern Town | 2,521 |
| PELICAN NARROWS | Centre | Northern Village | 123 |
| STANLEY MISSION | Centre | Northern Village | 1,883 |
| ASQUITH | Non-Centre | Town | 624 |
| BIRCH HILLS | Non-Centre | Town | 1,066 |
| BLAINE LAKE | Non-Centre | Town | 509 |
| BROADVIEW | Non-Centre | Town | 541 |
| BURSTALL | Non-Centre | Town | 302 |
| CHOICELAND | Non-Centre | Town | 342 |
| CRAIK | Non-Centre | Town | 405 |
| DUCK LAKE | Non-Centre | Town | 579 |
| FLEMING | Non-Centre | Town | 70 |
| GOVAN | Non-Centre | Town | 200 |
| GRAND COULEE | Non-Centre | Town | 606 |
| HAFFORD | Non-Centre | Town | 414 |
| IMPERIAL | Non-Centre | Town | 372 |
| LEMBERG | Non-Centre | Town | 266 |
| MARSHALL | Non-Centre | Town | 522 |
| MORSE | Non-Centre | Town | 216 |
| OSLER | Non-Centre | Town | 1,251 |
| QU’APPELLE | Non-Centre | Town | 625 |
| RADISSON | Non-Centre | Town | 466 |
| REGINA BEACH | Non-Centre | Town | 1,292 |
| SALTCOATS | Non-Centre | Town | 473 |
| SCOTT | Non-Centre | Town | 74 |
| SINTALUTA | Non-Centre | Town | 124 |
| SPRINGSIDE | Non-Centre | Town | 478 |
| STAR CITY | Non-Centre | Town | 374 |
| STOUGHTON | Non-Centre | Town | 652 |
| STURGIS | Non-Centre | Town | 646 |
| VONDA | Non-Centre | Town | 384 |
| WILLOWBUNCH | Non-Centre | Town | 299 |
| ZEALANDIA | Non-Centre | Town | 75 |
| ABBEY | Non-Centre | Village | 100 |
| ABERNETHY | Non-Centre | Village | 190 |
| ALBERTVILLE | Non-Centre | Village | 121 |
| ALIDA | Non-Centre | Village | 103 |
| ALVENA | Non-Centre | Village | 75 |
| ANNAHEIM | Non-Centre | Village | 206 |
| ARCHERWILL | Non-Centre | Village | 153 |
| ATWATER | Non-Centre | Village | 27 |
| AYLESBURY | Non-Centre | Village | 67 |
| AYLSHAM | Non-Centre | Village | 82 |
| BANGOR | Non-Centre | Village | 40 |
| BEATTY | Non-Centre | Village | 65 |
| BELLE PLAIN | Non-Centre | Village | 79 |
| BLADWORTH | Non-Centre | Village | 71 |
| BORDEN | Non-Centre | Village | 281 |
| BRACKEN | Non-Centre | Village | 20 |
| BRADWELL | Non-Centre | Village | 164 |
| BRIERCREST | Non-Centre | Village | 155 |
| BROCK | Non-Centre | Village | 134 |
| BRODERICK | Non-Centre | Village | 96 |
| BROWNLEE | Non-Centre | Village | 55 |
| BUCHANAN | Non-Centre | Village | 237 |
| BUENA VISTA | Non-Centre | Village | 646 |
| BULYEA | Non-Centre | Village | 121 |
| CADILLAC | Non-Centre | Village | 116 |
| CALDER | Non-Centre | Village | 81 |
| CANWOOD | Non-Centre | Village | 314 |
| CEYLON | Non-Centre | Village | 97 |
| CHAMBERLAIN | Non-Centre | Village | 96 |
| CHAPLIN | Non-Centre | Village | 222 |
| CHRISTOPHER LAKE | Non-Centre | Village | 302 |
| CLIMAX | Non-Centre | Village | 137 |
| CODERRE | Non-Centre | Village | 30 |
| CODETTE | Non-Centre | Village | 180 |
| COLEVILLE | Non-Centre | Village | 280 |
| CONQUEST | Non-Centre | Village | 167 |
| CONSUL | Non-Centre | Village | 50 |
| CRAVEN | Non-Centre | Village | 266 |
| CREELMAN | Non-Centre | Village | 103 |
| DENHOLM | Non-Centre | Village | 75 |
| DENZIL | Non-Centre | Village | 140 |
| DILKE | Non-Centre | Village | 60 |
| DISLEY | Non-Centre | Village | 58 |
| DORINTOSH | Non-Centre | Village | 107 |
| DRINKWATER | Non-Centre | Village | 74 |
| DUBUC | Non-Centre | Village | 71 |
| DUVAL | Non-Centre | Village | 95 |
| DYSART | Non-Centre | Village | 188 |
| EARL GREY | Non-Centre | Village | 229 |
| EBENEZER | Non-Centre | Village | 188 |
| EDENWOLD | Non-Centre | Village | 243 |
| ELBOW | Non-Centre | Village | 341 |
| ELFROS | Non-Centre | Village | 90 |
| ENDEAVOR | Non-Centre | Village | 75 |
| ERNFOLD | Non-Centre | Village | 20 |
| EYEBROW | Non-Centre | Village | 130 |
| FAIRLIGHT | Non-Centre | Village | 25 |
| FENWOOD | Non-Centre | Village | 42 |
| FILLMORE | Non-Centre | Village | 282 |
| FLAXCOMBE | Non-Centre | Village | 134 |
| FORGET | Non-Centre | Village | 35 |
| FOSSTON | Non-Centre | Village | 40 |
| FROBISHER | Non-Centre | Village | 127 |
| GAINSBOROUGH | Non-Centre | Village | 227 |
| GERALD | Non-Centre | Village | 129 |
| GLEN EWAN | Non-Centre | Village | 159 |
| GLENAVON | Non-Centre | Village | 179 |
| GLENSIDE | Non-Centre | Village | 73 |
| GOLDEN PRAIRIE | Non-Centre | Village | 30 |
| GOODEVE | Non-Centre | Village | 40 |
| GOODWATER | Non-Centre | Village | 40 |
| GRAYSON | Non-Centre | Village | 185 |
| HALBRITE | Non-Centre | Village | 110 |
| HARRIS | Non-Centre | Village | 190 |
| HAWARDEN | Non-Centre | Village | 50 |
| HAZENMORE | Non-Centre | Village | 75 |
| HAZLET | Non-Centre | Village | 90 |
| HEWARD | Non-Centre | Village | 30 |
| HUBBARD | Non-Centre | Village | 45 |
| HYAS | Non-Centre | Village | 89 |
| INVERMAY | Non-Centre | Village | 272 |
| JANSEN | Non-Centre | Village | 111 |
| KENDAL | Non-Centre | Village | 59 |
| KENNEDY | Non-Centre | Village | 232 |
| KENOSEE LAKE | Non-Centre | Village | 236 |
| KILLALY | Non-Centre | Village | 58 |
| KINLEY | Non-Centre | Village | 60 |
| KISBEY | Non-Centre | Village | 158 |
| KRYDOR | Non-Centre | Village | 15 |
| LAIRD | Non-Centre | Village | 265 |
| LANDIS | Non-Centre | Village | 133 |
| LANG | Non-Centre | Village | 176 |
| LEASK | Non-Centre | Village | 379 |
| LEBRET | Non-Centre | Village | 226 |
| LEROSS | Non-Centre | Village | 40 |
| LIBERTY | Non-Centre | Village | 68 |
| LIMERICK | Non-Centre | Village | 114 |
| LINTLAW | Non-Centre | Village | 150 |
| LIPTON | Non-Centre | Village | 284 |
| LOON LAKE | Non-Centre | Village | 281 |
| LOVE | Non-Centre | Village | 50 |
| MACNUTT | Non-Centre | Village | 50 |
| MACOUN | Non-Centre | Village | 272 |
| MACRORIE | Non-Centre | Village | 65 |
| MAJOR | Non-Centre | Village | 35 |
| MANKOTA | Non-Centre | Village | 198 |
| MANOR | Non-Centre | Village | 305 |
| MARCELIN | Non-Centre | Village | 142 |
| MARENGO | Non-Centre | Village | 75 |
| MARKINCH | Non-Centre | Village | 55 |
| MARQUIS | Non-Centre | Village | 90 |
| MARSDEN | Non-Centre | Village | 281 |
| MARY FIELD | Non-Centre | Village | 311 |
| MAYMONT | Non-Centre | Village | 163 |
| MCLEAN | Non-Centre | Village | 392 |
| MCTAGGART | Non-Centre | Village | 125 |
| MEACHAM | Non-Centre | Village | 96 |
| MEATH PARK | Non-Centre | Village | 169 |
| MENDHAM | Non-Centre | Village | 25 |
| MEOTA | Non-Centre | Village | 325 |
| MERVIN | Non-Centre | Village | 159 |
| MIDDLE LAKE | Non-Centre | Village | 188 |
| MINTON | Non-Centre | Village | 50 |
| MISTATIM | Non-Centre | Village | 30 |
| MORTLACH | Non-Centre | Village | 274 |
| NETHERHILL | Non-Centre | Village | 25 |
| NEVILLE | Non-Centre | Village | 88 |
| NORTH PORTAL | Non-Centre | Village | 113 |
| OSAGE | Non-Centre | Village | 25 |
| PADDOCKWOOD | Non-Centre | Village | 118 |
| PANGMAN | Non-Centre | Village | 238 |
| PARKSIDE | Non-Centre | Village | 132 |
| PAYNTON | Non-Centre | Village | 120 |
| PELLY | Non-Centre | Village | 255 |
| PENNANT | Non-Centre | Village | 120 |
| PERDUE | Non-Centre | Village | 313 |
| PILGER | Non-Centre | Village | 65 |
| PLEASANTDALE | Non-Centre | Village | 80 |
| PLENTY | Non-Centre | Village | 128 |
| PRELATE | Non-Centre | Village | 116 |
| PRUD’HOMME | Non-Centre | Village | 177 |
| PUNNICHY | Non-Centre | Village | 212 |
| QUINTON | Non-Centre | Village | 89 |
| RAMA | Non-Centre | Village | 70 |
| RHEIN | Non-Centre | Village | 149 |
| RICHARD | Non-Centre | Village | 25 |
| RICHMOUND | Non-Centre | Village | 118 |
| RIDGEDALE | Non-Centre | Village | 65 |
| RIVERHURST | Non-Centre | Village | 152 |
| ROCHE PERCEE | Non-Centre | Village | 75 |
| RUDDELL | Non-Centre | Village | 20 |
| RUSH LAKE | Non-Centre | Village | 55 |
| SEMANS | Non-Centre | Village | 180 |
| SHAMROCK | Non-Centre | Village | 20 |
| SHEHO | Non-Centre | Village | 122 |
| SHELL LAKE | Non-Centre | Village | 189 |
| SILTON | Non-Centre | Village | 95 |
| SIMPSON | Non-Centre | Village | 131 |
| SMEATON | Non-Centre | Village | 163 |
| SMILEY | Non-Centre | Village | 25 |
| SPALDING | Non-Centre | Village | 213 |
| SPEERS | Non-Centre | Village | 72 |
| SPY HILL | Non-Centre | Village | 173 |
| ST. BENEDICT | Non-Centre | Village | 80 |
| ST. GREGOR | Non-Centre | Village | 104 |
| ST. LEWIS | Non-Centre | Village | 432 |
| STENEN | Non-Centre | Village | 89 |
| STOCKHOLM | Non-Centre | Village | 329 |
| STORTHOAKS | Non-Centre | Village | 86 |
| STRONGFIELD | Non-Centre | Village | 55 |
| TANTALLON | Non-Centre | Village | 84 |
| TESSIER | Non-Centre | Village | 25 |
| THEODORE | Non-Centre | Village | 315 |
| TOGO | Non-Centre | Village | 83 |
| TOMPKINS | Non-Centre | Village | 153 |
| TRAMPING LAKE | Non-Centre | Village | 35 |
| TUGASKE | Non-Centre | Village | 79 |
| TUXFORD | Non-Centre | Village | 103 |
| VAL MARIE | Non-Centre | Village | 120 |
| VALPARAISO | Non-Centre | Village | 25 |
| VANGUARD | Non-Centre | Village | 184 |
| VANSCOY | Non-Centre | Village | 477 |
| VIBANK | Non-Centre | Village | 127 |
| WALDECK | Non-Centre | Village | 294 |
| WALDRON | Non-Centre | Village | 15 |
| WASECA | Non-Centre | Village | 113 |
| WEBB | Non-Centre | Village | 71 |
| WEEKES | Non-Centre | Village | 50 |
| WEIRDALE | Non-Centre | Village | 55 |
| WELDON | Non-Centre | Village | 160 |
| WELDON | Non-Centre | Village | 160 |
| WHITE FOX | Non-Centre | Village | 343 |
| WINDTHORST | Non-Centre | Village | 194 |
| WISETON | Non-Centre | Village | 64 |
| WOOD MOUNTAIN | Non-Centre | Village | 20 |
| YARBO | Non-Centre | Village | 48 |
| YOUNG | Non-Centre | Village | 253 |
| ZELMA | Non-Centre | Village | 28 |
| ZENON PARK | Non-Centre | Village | 176 |
| AHTAHKAKOOP | Non-Centre | Reserve | 1,042 |
| BIG ISLAND LAKE | Non-Centre | Reserve | 759 |
| BUFFALO RIVER | Non-Centre | Reserve | 842 |
| CANOE LAKE | Non-Centre | Reserve | 950 |
| CLEARWATERRIVER | Non-Centre | Reserve | 836 |
| COWESSESS | Non-Centre | Reserve | 645 |
| DAKOTA | Non-Centre | Reserve | |
| DAY STAR | Non-Centre | Reserve | 145 |
| ENGLISH RIVER/PATUANAK | Non-Centre | Reserve | 63 |
| FISHING LAKE | Non-Centre | Reserve | 506 |
| FOND DU LAC | Non-Centre | Reserve | 926 |
| HATCHET LAKE | Non-Centre | Reserve | |
| ISLAND LAKE | Non-Centre | Reserve | |
| JAMES SMITH | Non-Centre | Reserve | 850 |
| JRMCC | Non-Centre | Reserve | 1,349 |
| KAWACATOOSE | Non-Centre | Reserve | |
| KINISTIN | Non-Centre | Reserve | 304 |
| LITTLE BLACK BEAR | Non-Centre | Reserve | 173 |
| LITTLE PINE | Non-Centre | Reserve | 622 |
| LITTLE RED RIVER | Non-Centre | Reserve | 367 |
| MAKWA | Non-Centre | Reserve | 1,109 |
| MISTAWASIS | Non-Centre | Reserve | 741 |
| MOOSOMIN FN | Non-Centre | Reserve | 715 |
| MOSQUITO GRIZZLEY BEAR’S HEAD | Non-Centre | Reserve | 127 |
| MUSCOWPETUNG | Non-Centre | Reserve | 277 |
| MUSKEG LAKE | Non-Centre | Reserve | |
| MUSKODAY | Non-Centre | Reserve | 700 |
| MUSKOWEKWAN | Non-Centre | Reserve | 504 |
| NEKANEET | Non-Centre | Reserve | 169 |
| OCEAN MAN | Non-Centre | Reserve | 209 |
| OKANESE | Non-Centre | Reserve | 213 |
| ONE ARROW | Non-Centre | Reserve | 676 |
| PASQUA | Non-Centre | Reserve | 638 |
| PEEPEEKISIS | Non-Centre | Reserve | 510 |
| PELICAN NARROWS | Non-Centre | Reserve | 2,173 |
| PETER BALLANTYNE | Non-Centre | Reserve | |
| PHEASANT RUMP | Non-Centre | Reserve | 72 |
| PIAPOT | Non-Centre | Reserve | 677 |
| POUNDMAKER | Non-Centre | Reserve | 471 |
| RED PHEASANT | Non-Centre | Reserve | 442 |
| SAKIMAY | Non-Centre | Reserve | 250 |
| SAULTEAUX | Non-Centre | Reserve | 322 |
| SHOAL LAKE | Non-Centre | Reserve | 613 |
| STANDING BUFFALO | Non-Centre | Reserve | 586 |
| STAR BLANKET | Non-Centre | Reserve | 165 |
| STURGEON LAKE | Non-Centre | Reserve | 1,224 |
| SWEET GRASS | Non-Centre | Reserve | 628 |
| THE KEY | Non-Centre | Reserve | 144 |
| WATERHEN LAKE | Non-Centre | Reserve | 728 |
| WHITE BEAR | Non-Centre | Reserve | 722 |
| WHITECAP | Non-Centre | Reserve | 511 |
| WOOD MOUNTAIN | Non-Centre | Reserve | 16 |
| HANSON LAKE ROAD | Non-Centre | Northern Town | 1,837 |
| AIR RONGE | Non-Centre | Northern Village | 1,365 |
| BEAUVEL | Non-Centre | Northern Village | 685 |
| BUFFALO NARROWS | Non-Centre | Northern Village | 1,014 |
| CREIGHTON | Non-Centre | Northern Village | 1,245 |
| CUMBERLAND HOUSE | Non-Centre | Northern Village | 540 |
| DENARE BEACH | Non-Centre | Northern Village | 685 |
| GREEN LAKE | Non-Centre | Northern Village | 411 |
| ILE-A -LA- CROSSE | Non-Centre | Northern Village | 1,425 |
| LA LOCHE | Non-Centre | Northern Village | 2664 |
| PINEHOUSE | Non-Centre | Northern Village | 1,013 |
| SANDY BAY | Non-Centre | Northern Village | 671 |
| ALICE BEACH | Non-Centre | Resort Village | 82 |
| AQUADEO | Non-Centre | Resort Village | 203 |
| BEAVER FLAT | Non-Centre | Resort Village | 82 |
| BIG SHELL | Non-Centre | Resort Village | 64 |
| BIRDS POINT | Non-Centre | Resort Village | 150 |
| B-SAY-TAH | Non-Centre | Resort Village | 177 |
| CANDLE LAKE | Non-Centre | Resort Village | 1,160 |
| CHITEK LAKE | Non-Centre | Resort Village | 300 |
| CHORNEY BEACH | Non-Centre | Resort Village | 51 |
| COCHIN | Non-Centre | Resort Village | 219 |
| COTEAU BEACH | Non-Centre | Resort Village | 170 |
| ECHO BAY | Non-Centre | Resort Village | 68 |
| ELK RIDGE | Non-Centre | Resort Village | 132 |
| ETTERS BEACH | Non-Centre | Resort Village | 40 |
| FORT SAN | Non-Centre | Resort Village | 233 |
| GLEN HARBOR | Non-Centre | Resort Village | 91 |
| GRANDVIEW BEACH | Non-Centre | Resort Village | 118 |
| GREIG LAKE | Non-Centre | Resort Village | 24 |
| ISLAND VIEW | Non-Centre | Resort Village | 134 |
| KANNATA VALLEY | Non-Centre | Resort Village | 126 |
| KATEPWA | Non-Centre | Resort Village | 539 |
| KIVIMAA-MOOLIGHT BAY | Non-Centre | Resort Village | 137 |
| LESLIE BEACH | Non-Centre | Resort Village | 110 |
| LUMSDEN BEACH | Non-Centre | Resort Village | 45 |
| MANITOU BEACH | Non-Centre | Resort Village | 364 |
| MELVILLE BEACH | Non-Centre | Resort Village | 54 |
| METINOTA | Non-Centre | Resort Village | 86 |
| MISTUSINNE | Non-Centre | Resort Village | 118 |
| NORTH GROVE | Non-Centre | Resort Village | 175 |
| PASQUA LAKE | Non-Centre | Resort Village | 213 |
| PEBBLE BAYE | Non-Centre | Resort Village | 69 |
| PELICAN POINTE | Non-Centre | Resort Village | 38 |
| SASK. BEACH | Non-Centre | Resort Village | 322 |
| SHIELDS | Non-Centre | Resort Village | 351 |
| SOUTH LAKE | Non-Centre | Resort Village | 226 |
| SUN VALLEY | Non-Centre | Resort Village | 154 |
| SUNSET COVE | Non-Centre | Resort Village | 21 |
| THODE | Non-Centre | Resort Village | 163 |
| TOBIN LAKE | Non-Centre | Resort Village | 139 |
| TURTLE VIEW | Non-Centre | Resort Village | 175 |
| WAKAW LAKE | Non-Centre | Resort Village | 66 |
| WEE TOO BEACH | Non-Centre | Resort Village | 75 |
| WEST END | Non-Centre | Resort Village | 41 |

















