SGI CANADA Provincial Playoffs
Past Provincial Champions
2024 | Kenaston Blizzards |
2023 | Drake Canucks |
2022 | Drake Canucks |
2019 | Watrous Winterhawks |
2018 | Balgonie Bisons |
2017 | Bethune Bulldogs |
2016 | Bethune Bulldogs |
2015 | Lanigan Pirates |
2014 | Wynyard Monarchs |
2013 | Cupar Canucks |
2012 | Shellbrook Elks |
2011 | Balgonie Bisons |
2010 | St.Walburg Eagles |
2009 | Shellbrook Elks |
2008 | Meadow Lake Stampeders |
2007 | Kindersley Klippers |
2006 | Meadow Lake Stampeders |
2005 | Lanigan Pirates |
2004 | Southey Marlins |
2003 | Shellbrook Elks |
2002 | Shellbrook Elks |
2001 | Raymore Rockets |
2000 | Standing Buffalo Bulls |
1999 | Southey Marlins |
1998 | Kindersley Klippers |
1997 | Prince Albert Buckeyes |
1996 | Bienfait Coalers |
1995 | Nokomis Chiefs |
1994 | Cupar Canucks |
1993 | Unity Miners |
1992 | Assiniboia Rebels |
1991 | Assiniboia Rebels |
1990 | Assiniboia Rebels |
1989 | Wilkie Outlaws |
1988 | Unity Miners |
1987 | Dysart Blues |
1986 | Weyburn |
1985 | Weyburn |
1984 | Regina Molson Exports |
1984 | Regina Molson Exports |
1983 | Tisdale Ramblers |
1983 | Tisdale Ramblers |
1982 | Regina Molson Exports |
1981 | Lloydminster |
1980 | Asquith |
1979 | Asquith |
1978 | Kindersley |
1977 | Kindersley |
1976 | Kindersley |
1975 | Rosetown |
1974 | Yorkton Millers |
1973 | Yorkton Millers |
1972 | Yorkton Millers |
1971 | Swift Current |
1970 | Rosetown |
1969 | Kindersley |
1968 | Meadow Lake Stampeders |
1967 | Kindersley |
1966 | Kinderley |
1965 | Regina Monarchs |
1964 | Maidstone |
1963 | Prince Albert |
1962 | Prince Albert |
1961 | Prince Albert |
1960 | Lashburn Flyers |
1959 | Moose Jaw Pla Mors |
1958 | Yorkton Millers |
1957 | Yorkton Millers |
1956 | Melville |
1955 | Lloydminster |
1954 | Lloydminster |
1953 | Lloydminster |
1952 | Lloydminster |
1951 | Saskatoon Legion |
1950 | Melville |
1949 | Melville |
1948 | Melville |
1947 | Notre Dame Hounds |
1946 | Prince Albert |
1945 | Laura |
1944 | No Competition |
1943 | Notre Dame |
1942 | Swift Current Indians |
1941 | |
1940 | |
1939 | Saskatoon Quakers |
1938 | Flin Flon Bombers |
1937 | North Battleford Beavers |
1936 | Prince Albert Mintos |
1935 | North Battleford Beavers |
1934 | Regina Aces |
1933 | Saskatoon Quakers |
1932 | Weyburn Beavers |
1931 | Regina Victorias |
1930 | Saskatoon Quakers |
1929 | Regina Victorias |
1928 | Delisle |
1927 | Weyburn Beavers |
1926 | Regina Victorias |
1925 | Regina Victorias |
1924 | Melville Millionaires |
1923 | University of Saskatchewan |
1922 | Regina Victorias |
1921 | Regina Victorias |
1920 | Moose Jaw Maple Leafs |
1919 | No Competition |
1918 | Saskatoon Quakers |
1917 | Saskatoon Pilgrims |
1916 | Regina Victorias |
1915 | Melville Millionaires |
1914 | Regina Victorias |
1913 | Regina Victorias |
1912 | Moose Jaw Moose |
2024 | N/A |
2023 | Wadena Wildcats |
2022 | Outlook Ice Hawks |
2019 | Wilkie Outlaws |
2018 | Beechy Bombers |
2017 | Watrous Winterhawks |
2016 | Wilkie Outlaws |
2015 | Rocanville Tigers |
2014 | Eston Ramblers |
2013 | Shaunavon Badgers |
2012 | Drake Canucks |
2011 | Rosetown Redwings |
2010 | Lanigan Pirates |
2009 | Eston Ramblers |
2008 | Luseland Mallards |
2007 | Shellbrook Elks |
2006 | LeRoy Braves |
2005 | Watrous Winterhawks |
2004 | LeRoy Braves |
2003 | Watrous Winterhawks |
2002 | Lanigan Pirates |
2001 | Shellbrook Elks |
2000 | Watrous Winterhawks |
1999 | Watrous Winterhawks |
1998 | Lumsden Monarchs |
1997 | Biggar Nationals |
1996 | Biggar Nationals |
1995 | Meadow Lake Stampeders |
1994 | Kerrobert Tigers |
1993 | Kerrobert Tigers |
1992 | Wilkie Outlaws |
1991 | Carnduff Red Devils |
1990 | Wilkie Outlaws |
1989 | Watrous Winterhawks |
1988 | Wilki |
1987 | Wilkie |
1986 | Eston Ramblers |
1985 | Wilkie |
1984 | Wilkie |
1983 | Wilkie |
1982 | Grenfell |
1981 | Wilkie |
1980 | Wilkie |
1979 | Rosetown |
1978 | Rosetown |
1977 | Rosetown |
1976 | Watrous |
1975 | Kindersley |
1974 | Shellbrook |
1973 | Shellbrook |
1972 | Shellbrook |
1971 | Shellbrook |
1970 | Shellbrook |
1969 | Shellbrook |
1968 | Leader |
1967 | Meadow Lake |
1966 | Leader |
1965 | Kindersley |
1964 | Notre Dame |
1963 | Kindersley |
1962 | Notre Dame |
1961 | Kindersley |
1960 | Notre Dame Hounds |
1959 | Gravelbourg |
1958 | Eston |
1957 | Gravelbourg |
1956 | Gravelbourg |
1955 | Kindersley |
1954 | Wapella |
1953 | Kindersley |
1952 | Kerrobert |
1951 | Melfort |
1950 | Saskatoon Legions |
1949 | Moosomin |
1948 | Kindersley |
1947 | Kindersley |
2024 | Wilkie Outlaws |
2023 | Kenaston Blizzards |
2022 | Dinsmore Dynamos |
2019 | Hafford Hawks |
2018 | Theodore Buffalos |
2017 | Raymore Rockets |
2016 | Gull Lake Greyhounds |
2015 | Wilkie Outlaws |
2014 | Wilkie Outlaws |
2013 | Davidson Cyclones |
2012 | Davidson Cyclones |
2011 | Eston Ramblers |
2010 | Drake Canucks |
2009 | Macklin Mohawks |
2008 | Kyle Elks |
2007 | Central Butte Flyers |
2006 | Kyle Elks |
2005 | Drake Canucks |
2004 | Eston Ramblers |
2003 | Milestone Flyers |
2002 | LeRoy Braves |
2001 | Delisle Bruins |
2000 | Loreburn 19ers |
1999 | Lorebrun 19ers |
1998 | LeRoy Braves |
1997 | Raymore Rockets |
1997 | Raymore Rockets |
1996 | Lanigan Pirates |
1995 | Lanigan Pirates |
1994 | Eston Ramblers |
1993 | Birch Hills Blackhawks |
1992 | Carlyle |
1991 | Shellbrook Elks |
1990 | Shellbrook Elks |
1989 | Davidson Cyclones |
1988 | Raymore Rockets |
1987 | Arcola/Kisbey Combines |
1986 | Asquith |
1985 | Milestone |
1984 | Delisle |
1983 | Hague Royals |
1982 | Willow Bunch |
1981 | Imperial |
1980 | Raymore Rockets |
1979 | Lumsden |
1978 | Lumsden |
1977 | Strasbourg |
1976 | Strasbourg |
1975 | Raymore |
1974 | Balcarres |
1973 | Turtleford |
1972 | Punnichy |
1971 | Dinsmore |
1970 | Wawota |
1969 | Dinsmore |
1968 | Raymore |
1967 | Nokomis |
1966 | Beechy |
1965 | Glenavon |
1964 | Glenavon |
1963 | Semans |
1962 | Semans |
1961 | Raymore |
1960 | Raymore |
1959 | Raymore |
1958 | Semans |
1957 | Fort Qu’Appelle |
1956 | Semans |
1955 | Semans |
1954 | Kinistino |
1953 | Carrot River |
1952 | Milden |
1951 | Milden |
2024 | Macklin Mohawks |
2023 | Kyle Elks |
2022 | Kenaston Blizzards |
2019 | Kyle Elks |
2018 | Kyle Elks |
2017 | Wilcox Rangers |
2016 | Kyle Elks |
2015 | Gull Lake Greyhounds |
2014 | Avonlea Arrows |
2013 | Drake Canucks |
2012 | Kenaston Blizzards |
2011 | Davidson Cyclones |
2010 | Davidson Cyclones |
2009 | Luseland Mallards |
2008 | Eastend Jets |
2007 | Porcupine Plain Blues |
2006 | Luseland Mallards |
2005 | Avonlea Arrows |
2004 | Kyle Elks |
2003 | Dinsmore Dynamos |
2002 | Kenaston Blizzards |
2001 | Dodsland Stars |
2000 | Hodgeville Huskies |
1999 | Dinsmore Dynamos |
1998 | Milestone Flyers |
1997 | Conquest Merchants |
1996 | Drake Canucks |
1995 | Drake Canucks |
1994 | Drake Canucks |
1993 | Wapella Blackhawks |
1992 | Conquest Merchants |
1991 | Conquest Merchants |
1990 | Drake Canucks |
1989 | Conquest Merchants |
1988 | Leask Flyers |
1987 | Wilcox/Lang Rangers |
1986 | Lucky Lakers |
1985 | St. Benedict |
1984 | Abbey Eagles |
1983 | Abbey Eagles |
1982 | Wilcox |
1981 | St. Benedict |
1980 | Simpson |
1979 | Kyle |
1978 | Drake |
1977 | Fillmore |
1976 | Drake |
1975 | Asquith |
1974 | Drake |
1973 | Simpson |
1972 | Simpson |
1971 | Simpson |
1970 | Simpson |
1969 | Simpson |
1968 | Lake Lenore |
1967 | Simpson |
1966 | Muenster |
1965 | Stewart Valley |
1964 | Stewart Valley |
2024 | Melfort Mustangs |
2023 | Battlefords North Stars |
2022 | Estevan Bruins |
2019 | Battlefords North Stars |
2018 | Nipawin Hawks |
2017 | Battleford North Stars |
2016 | Melfort Mustangs |
2015 | Melfort Mustangs |
2014 | Yorkton Terriers |
2013 | Yorkton Terriers |
2012 | Humboldt Broncos |
2011 | La Ronge Ice Wolves |
2010 | La Ronge Ice Wolves |
2009 | Humboldt Broncos |
2008 | Humboldt Broncos |
2007 | Humboldt Broncos |
2006 | Yorkton Terriers |
2005 | Yorkton Terriers |
2004 | Kindersley Klippers |
2003 | Humboldt Broncos |
2002 | Kindersley Klippers |
2001 | Weyburn Red Wings |
2000 | Battlefords North Stars |
1999 | Estevan Bruins |
1998 | Weyburn Red Wings |
1997 | Weyburn Redwings |
1996 | Melfort Mustangs |
1995 | Weyburn Red Wings |
1994 | Weyburn Red Wings |
1993 | Flin Flon Bombers |
1992 | Melfort Mustangs |
1991 | Yorkton Terriers |
1990 | Nipawin Hawks |
1989 | Humboldt Broncos |
1988 | Notre Dame Hounds |
1987 | Humboldt Broncos |
1986 | Humboldt Broncos |
1985 | Estevan Bruins |
1984 | Weyburn Red Wings |
1983 | Yorkton Terriers |
1982 | Prince Albert |
1981 | Prince Albert |
1980 | Prince Albert |
1979 | Prince Albert |
1978 | Prince Albert |
1977 | Prince Albert |
1976 | Prince Albert |
1975 | Swift Current |
1974 | Prince Albert |
1973 | Humboldt |
1972 | Humboldt |
1971 | Weyburn Red Wings |
1970 | Weyburn Red Wings |
1969 | Regina Pats |
1968 | Estevan Bruins |
1967 | Saskatoon Macs |
1966 | Estevan Bruins |
1965 | Regina Pats |
1964 | Estevan Bruins |
1963 | Estevan Bruins |
1962 | Moose Jaw Canucks |
1961 | Regina Pats |
1960 | Flin Flon |
1956 | Flin Flon |
1955 | Humboldt |
1954 | Flin Flon |
1953 | Flin Flon |
1952 | Flin Flon |
1951 | Prince Albert Mintos |
1950 | Regina Pats |
1949 | Moose Jaw Canucks |
1948 | |
1947 | |
1946 | |
1945 | |
1944 | |
1943 | |
1942 | |
1941 | |
1940 | |
1939 | Moose Jaw Canucks |
1938 | Saskatoon Chiefs |
1937 | Saskatoon Wesleys |
1936 | Saskatoon Wesleys |
1935 | Saskatoon Wesleys |
1934 | Saskatoon Wesleys |
1933 | Regina Pats |
1932 | Saskatoon Wesleys |
1931 | Regina Pats |
1930 | Regina Pats |
1929 | Regina Pats |
1928 | Regina Monarchs |
1927 | Regina Pats |
1926 | Saskatoon Wesleys |
1925 | Regina Pats |
1924 | Regina Pats |
1923 | Regina Pats |
1922 | Regina Pats |
1921 | Regina Pats |
1920 | Regina Pats |
1919 | Regina Pats |
1918 | Regina Pats |
1917 | Regina Pats |
1916 | Regina Arenas |
2024 | Saskatoon Quakers |
2023 | Pilot Butte Storm |
2022 | Saskatoon Quakers |
2019 | Regina Capitals |
2018 | Regina Capitals |
2017 | Regina Capitals |
2016 | Saskatoon Quakers |
2015 | Saskatoon Quakers |
2014 | Saskatoon Quakers |
2013 | Saskatoon Royals |
2012 | Traveland RV Storm |
2011 | Pilot Butte Storm |
2010 | Tri Town Thunder |
2009 | Saskatoon Royals |
2008 | Pilot Butte Storm |
2007 | Saskatoon Royals |
2006 | Saskatoon Royals |
2005 | Saskatoon Royals |
2004 | Regina Capitals |
2003 | Assiniboia Southern Rebels |
2002 | Assiniboia Southern Rebels |
2001 | Assiniboia Southern Rebels |
2000 | Saskatoon Royals |
1999 | Assiniboia Southern Rebels |
1998 | Saskatoon Royals |
1997 | Grenfell Storm |
1996 | Assiniboia Southern Rebels |
1995 | Regina Capitals |
1994 | Kinistino Tigers |
1993 | Kinistino Tigers |
1992 | Kinistino Tigers |
1991 | Kinistino Tigers |
1990 | Kinistino Tigers |
1989 | Kinistino Tigers |
1988 | Warman Valley Crusaders |
1987 | Hudson Bay Saints |
1986 | Prince Albert North Stars 1987 |
1985 | Prince Albert North Stars 1986 |
1984 | Saskatoon Westleys |
1983 | Saskatoon Westleys |
1982 | Saskatoon Quakers |
1981 | Hudson Bay |
1980 | Notre Dame Hounds |
1979 | Melfort |
1978 | Saskatoon Quakers |
1977 | Melfort |
1976 | Melfort |
1975 | Saskatoon Quakers |
1974 | Saskatoon Quakers |
1973 | St. Thomas College |
1972 | St. Thomas College |
1971 | Saskatoon Macs |
1970 | St. Peters |
1969 | Moose Jaw Canuck Bees |
1968 | Weyburn Red Wings |
1967 | Shellbrook |
1966 | Weyburn Elks |
1966 | North Battleford |
1965 | Saskatoon Blades |
1964 | Regina Pats |
1962 | Melville |
1959 | Lebret Indians |
1958 | Lebret Indians |
1957 | Lebret Indians |
1956 | Lebret Indians |
1955 | Lebret Indians |
1954 | Yorkton |
1953 | Yorkton |
1952 | Regina Maroons |
1951 | Saskatoon Westleys |
1950 | Regina Maroons |
2024 | Yellow Grass Wheat Kings |
2023 | Yellow Grass Wheat Kings |
2022 | Yellow Grass Wheat Kings |
2019 | Wolseley Mustangs |
2018 | Wolseley Mustangs |
2017 | Regina River Rats |
2016 | Regina River Rats |
2015 | Regina River Rats |
2014 | Moose Jaw Canucks |
2013 | Odessa Eagles |
2012 | Southy Marlins |
2011 | Southey Marlins |
2010 | Lumsden Bethune |
2009 | Odessa Eagles |
2008 | Regina Mustangs |
2007 | Southey Marlins |
2006 | Regina Hurricanes |
2005 | Regina Brewers |
2004 | Regina Brewers |
2003 | Odessa |
2002 | Southey |
2001 | Regina Brewers |
2000 | Regina Brewers |
1999 | Regina Bulldogs |
1998 | Regina Brewers |
1997 | Regina Brewers |
2024 | Regina Rebels |
2023 | Regina Rebels |
2022 | Notre Dame Hounds |
2019 | Saskatoon Stars |
2018 | Saskatoon Stars |
2017 | Prince Albert Northern Bears |
2016 | Saskatoon Stars |
2015 | Saskatoon Stars |
2014 | Weyburn Gold Wings |
2013 | Regina Rebels |
2012 | Notre Dame Hounds |
2011 | Notre Dame Hounds |
2010 | Notre Dame Hounds |
2009 | Prince Albert Bears |
2008 | Notre Dame Hounds |
2007 | Notre Dame Hounds |
2024 | Saskatoon Blazers |
2023 | Saskatoon Blazers |
2022 | Notre Dame Hounds |
2019 | Notre Dame Hounds |
2018 | Notre Dame Hounds |
2017 | Regina Pat Canadians |
2016 | Notre Dame Hounds |
2015 | Regina Pat Canadians |
2014 | Notre Dame Argos |
2013 | Saskatoon Contacts |
2012 | Saskatoon Contacts |
2011 | Prince Albert Mintos |
2010 | Notre Dame Hounds |
2009 | Notre Dame Hounds |
2008 | Notre Dame Hounds |
2007 | Prince Albert Mintos |
2006 | Prince Albert Mintos |
2005 | Saskatoon Contacts |
2004 | Tisdale Trojans |
2003 | Yorkton Harvest |
2002 | Tisdale Trojans |
2001 | Beardy’s Blackhwks |
2000 | Saskatoon Contacts |
1999 | Regina Pat Canadians |
1998 | Saskatoon Contacts |
1997 | Tisdale Trojans |
1996 | Regina Pat Canadians |
1995 | Tisdale Trojans |
1994 | Regina Pat Canadians |
1993 | Regina Pat Canadians |
1992 | Saskatoon Blazers |
1991 | Notre Dame Hounds |
1990 | Notre Dame Hounds |
1989 | Regina Pat Canadians |
1988 | Regina Pat Canadians |
1987 | Notre Dame Varsity Hounds |
1986 | Notre Dame Varsity Hounds |
1985 | Regina Pat Canadians |
1984 | Notre Dame Hounds |
1983 | Regina Pat Canadians |
1982 | Notre Dame Hounds |
1981 | Notre Dame Hounds |
1980 | Notre Dame Hounds |
1979 | Notre Dame Hounds |
1978 | Saskatoon Contacts |
1977 | Regina Pat Canadians |
1975 | Saskatoon Blazers |
1972 | Saskatoon Blazers |
2024 | Northwest Sharks |
2023 | Regina Rebels |
2022 | Regina Rebels |
2019 | Saskatoon Comet Impact |
2018 | Regina Ravens |
2017 | Saskatoon Comet Legends |
2016 | West Central Wheat Kings |
2015 | West Central Wheat Kings |
2014 | West Central Wheat Kings |
2013 | Dodsland West Central Wheat Kings |
2012 | Delisle Bruins |
2011 | West Central Wheat Kings |
2010 | Saskatoon Capitals |
2009 | Moose Jaw Warriors |
2008 | Saskatoon Comets |
2007 | Regina Capitals |
2006 | Notre Dame Rumpel |
2005 | Notre Dame Lockwood |
2004 | Notre Dame Lockwood |
2003 | Notre Dame Lockwood |
2002 | Notre Dame Lockwood |
2024 | Saskatoon Riverkings |
2023 | Saskatoon Riverkings |
2022 | Regina Vics |
2019 | Swift Current Broncos |
2018 | North East |
2017 | Yorkton Kinsmen Terriers |
2016 | Humboldt Broncos |
2015 | Saskatoon River Kings |
2014 | Notre Dame Hounds |
2013 | Notre Dame Hounds |
2012 | Saskatoon Screaming Eagles |
2011 | Humboldt Broncos |
2010 | Humboldt Broncos |
2009 | Estevan Apex Bruins |
2008 | Estevan Apex Bruins |
2007 | Lumsden/Bethune Blackhawks |
2006 | Caronport Cougars |
2005 | Humboldt Broncos |
2004 | College Mathieu |
2003 | Estevan Bordertown Bruins |
2002 | Assiniboia Southern Rebels |
2002 | Estevan Bordertown Bruins |
2001 | Estevan Bordertown Bruins |
2000 | Kindersley Klippers |
1999 | Regina Rangers |
1998 | Notre Dame |
1997 | Rosetown Redwings |
1996 | Weyburn Pan Canadians |
1995 | Weyburn Pan Canadian |
1994 | Notre Dame Hounds |
1993 | Regina Blades |
1992 | Saskatoon Knights |
1991 | Whitewood Valley Jets |
1990 | Regina Cougars |
1989 | Notre Dame Hounds |
1988 | Kindersley Elks |
1987 | Regina 21’s |
1986 | Regina Royals |
1985 | Notre Dame Hounds |
1984 | Regina 21’s |
1983 | Esterhazy |
1982 | Melville |
1981 | Saskatoon Aces |
1980 | Weyburn |
1979 | Weyburn |
1978 | Melville |
1977 | Notre Dame Hounds |
1976 | Swift Current |
1975 | Swift Current |
1974 | Melville |
1973 | Swift Current |
1972 | Saskatoon Wesleys |
1971 | Regina Pat Blues |
1970 | Moose Jaw |
1969 | Weyburn |
1968 | Prince Albert |
1967 | Weyburn |
1966 | Moose Jaw Kinsmen |
1965 | Regina Pats |
1964 | Saskatoon Bowman / Walter Murray |
1963 | Saskatoon Bowman |
1962 | Saskatoon |
2024 | Saskatoon Redwing Admirals |
2023 | Regina Mustangs |
2022 | Regina Falcons |
2019 | Notre Dame Argos |
2018 | Regina Blues |
2017 | Saskatoon Renegade Raiders |
2016 | Notre Dame |
2015 | Saskatoon Wild |
2014 | Saskatoon Bobcats |
2013 | Saskatoon Renegade Snipers |
2012 | Saskatoon Renegades |
2011 | Regina Scouts |
2010 | Notre Dame Hounds |
2009 | Saskatoon Flyers |
2008 | Saskatoon Flyers |
2007 | Swift Current Wild |
2006 | Yorkton |
2005 | Regina Hawks |
2004 | Saskatoon |
2003 | Saskatoon Ultimate Redwings |
2002 | Regina Flyers |
2001 | Notre Dame |
2000 | Moose Jaw Warriors |
1999 | Prince Albert |
1998 | Saskatoon Baron Broncos |
1997 | Saskatoon Raiders |
1996 | North Battleford Barons |
1995 | North Battleford Barons |
1994 | Notre Dame Hounds |
1993 | Notre Dame Hounds |
1992 | Regina Blades |
1991 | Battlefords |
1990 | Notre Dame |
1989 | Regina Blades |
1988 | Notre Dame |
1987 | North Battlefords Barons |
1986 | Regina Sundowners |
1985 | Notre Dame Olympians |
1984 | Notre Dame |
1983 | Yorkton Lions |
1982 | Regina Swords |
1981 | Regina Pumpers |
2024 | Saskatoon Hardcore Aces |
2023 | Saskatoon Renegade Kings |
2022 | Saskatoon Renegade Kings |
2019 | Saskatoon Renegade Kings |
2018 | Regina Bisons |
2017 | Saskatoon Red Wing Clinics |
2016 | Saskatoon Wild |
2015 | Saskatoon Wild |
2014 | Regina Shamrocks |
2013 | Regina Wild |
2012 | Regina Aeros |
2011 | Regina Aeros |
2010 | Regina Blackhawks |
2009 | Saskatoon Wild Flyers |
2008 | Regina Rockets |
2007 | Yorkton Terriers |
2006 | Saskatoon Flyers |
2005 | Regina Stars |
2004 | Battleford Blues |
2003 | Regina Flyers |
2024 | East Central Fillies |
2023 | East Central Fillies |
2022 | East Central Fillies |
2019 | Western Prairie Thunder |
2018 | Wood River Ice Cats |
2017 | Saskatoon Comets |
2016 | Elrose Aces |
2015 | Fort Qu’Appelle Flyers |
2014 | Fort Qu’Appelle Flyers |
2013 | Fort Qu’Appelle Flyers |
2012 | Saskatoon Comets |
2011 | Canwood Canucks |
2010 | Melfort / Tisdale NE Flyers |
2009 | Melfort Mustangs |
2008 | Weyburn Encana Drillers |
2007 | Humboldt Broncos |
2006 | PA Northern Pats |
2005 | Dinsmore / Eston Panthers |
2004 | Melville Prairie Fire |
2003 | Maidstone Midwest Unity Lazers |
2002 | Eston Panthers |
2001 | Notre Dame Lockwood |
2000 | Saskatoon Comets |
1999 | Saltcoats Prairie Fire |
1998 | Notre Dame Hounds |
1997 | Saltcoats |
1996 | Saskatoon Imperial 400 Selects |
1995 | Notre Dame Hounds |
1994 | Saskatoon Imperial 400 Selects |
1993 | Notre Dame Varsity Girls |
1992 | Notre Dame |
1991 | Saskatoon New Image Selects |
1990 | Saskatoon Young Nats |
2024 | Lumsden/Bethune Lions |
2023 | Assiniboia Rebels |
2022 | Warman Lynx |
2019 | Swift Current Broncos |
2018 | Warman Wildcats |
2017 | Kerrobert KDL Tigers |
2016 | Estevan Bruins |
2015 | Yorkton Terriers |
2014 | Yorkton Terriers |
2013 | Unity Lazers |
2012 | Estevan Bruins |
2011 | Kerrobert Tigers |
2010 | Canora Cobras |
2009 | Fort Falcons |
2008 | Arborfield/Zenon Park Flyers |
2007 | Consul Rockets |
2006 | Carrot River Loggers |
2005 | Fort Qu’Appelle Falcons |
2004 | Fort Qu’Appelle Falcons |
2003 | Balgonie Prairie Storm |
2002 | Melville Millionaires |
2001 | Unity Lazers |
2000 | Tisdale Ramblers |
1999 | Melville Millionaires |
1998 | Melfort Mustangs |
1997 | Watson Rockets |
1996 | Naicam Vikings |
1995 | Shellbrook Oil Kings |
1994 | Melfort Mustangs |
1993 | Shellbrook Oil Kings |
1992 | Hodgeville |
1991 | Shellbrook Oil Kings |
1990 | Wakaw |
1989 | Shellbrook |
2024 | Maple Creek Hawks |
2023 | Eston Ramblers |
2022 | Moosomin Rangers |
2019 | Eston Ramblers |
2018 | Strasbourg Maroons |
2017 | Macklin Mohawks |
2016 | Macklin Mohawks |
2015 | Rosetown Redwings |
2014 | Muenster Flyers |
2013 | Elrose Aces |
2012 | Delisle Bruins |
2011 | Rosetown Redwings |
2010 | Tisdale Ramblers |
2009 | St. Brieux Nordiques |
2008 | Wadena Wildcats |
2007 | Wilkie Outlaws |
2006 | Wilkie Outlaws |
2005 | Rosthern Wheatkings |
2004 | Norquay Northstars |
2003 | Wadena Wildcats |
2002 | Turtleford Tigers |
2001 | Lampman Imperials |
2000 | Outlook Express |
1999 | Spiritwood Timberwolves |
1998 | Wilkie Outlaws |
1997 | Kyle |
1996 | Avonlea/Rouleau Prairie Thunder |
1995 | Watson Rockets |
1994 | Bruno |
1993 | Outlook |
1992 | Watson/Leroy |
1991 | Hodgeville |
1990 | Wynyard |
1989 | Elrose |
1988 | Tisdale Ramblers |
1987 | Wilkie Outlaws |
1986 | Dodsland Bruins |
1985 | Allan |
1984 | Shellbrook |
1983 | Kindersley |
1982 | Melfort |
1981 | Melfort |
1980 | Rosthern |
1979 | Delisle |
1978 | Langenburg |
1977 | Indian Head |
1976 | Warman |
1975 | Kindersley |
1974 | Rosetown |
1973 | Notre Dame |
1972 | Notre Dame |
1971 | Kindersley |
1970 | Humboldt |
1969 | St. Peters / Muenster |
1968 | Notre Dame |
1967 | Melfort |
1966 | Melfort |
1965 | Moosomin |
1964 | Tisdale |
1963 | Kindersley |
1962 | Tisdale |
1961 | Moosomin |
1960 | Moosomin |
1959 | Moosomin |
1958 | Melfort |
1957 | Melfort |
1956 | Elrose/Milden |
1955 | Wynyard |
1954 | Tisdale |
1953 | Eston |
2024 | Cupar Canucks |
2023 | Delisle Bruins |
2022 | Eston Ramblers |
2019 | Hague Royals |
2018 | Carnduff Red Devils |
2017 | Carnduff Jr. Red Devils |
2016 | Kipling Royals |
2015 | Carnduff Red Devils |
2014 | KDL Tigers |
2013 | Foam Lake Flyers |
2012 | Hudson Bay Hunters |
2011 | Hudson Bay Hunters |
2010 | Redvers Rockets |
2009 | Davidson Huskies |
2008 | Southey Marlins |
2007 | Luseland / Dodsland Stars |
2006 | St. Brieux Nordiques |
2005 | Kelvington Wheat Kings |
2004 | St. Brieux Nordiques |
2003 | Hodgeville Huskies |
2002 | Hodgeville Huskies |
2001 | Turtleford / Edam |
2000 | Turtleford Stars |
1999 | Delisle Bruins |
1998 | Central Butte Flyers |
1997 | Edam 3 Stars |
1996 | Turtleford Tigers |
1995 | Beechy / Kyle |
1994 | Macklin |
1993 | Wawota Flyers |
1992 | Elrose / Kyle |
1991 | Glenavon Pipers |
1990 | Simpson / Imperial |
1989 | Milestone Flyers |
1988 | Delisle Flames |
1987 | Macklin |
1986 | Imperial Simpson Knights |
1985 | Dodsland |
1984 | Invermay |
1983 | Macklin |
1982 | Battleford |
1981 | Esterhazy |
1980 | Jansen/Drake |
1979 | Saltcoats |
1978 | Redvers/Storthoaks |
1977 | Southey/Punnichy |
1976 | Harris/Asquith |
1975 | Midale |
1974 | Shellbrook |
1973 | Imperials |
1972 | Radville |
1971 | Climax |
1970 | Colonsay |
1969 | Craik |
1968 | Leroy/Muenster |
1967 | Craik |
1966 | Birsay |
1965 | Nokomis |
1964 | Nokomis |
1963 | Leroy |
1962 | Maryfield |
1961 | Wakaw (North) |
Maryfield (South) | |
1960 | Lashburn |
1959 | Dinsmore |
1958 | Lebret Indians |
2024 | Lafleche Wood River Flyers |
2023 | Macklin Mohawks |
2022 | Redvers Rockets |
2019 | Redvers Rockets |
2018 | Redvers Rockets |
2017 | Radville Nationals |
2016 | KDL Tigers |
2015 | KDL Tigers |
2014 | Cupar Canucks |
2013 | Edam 3 Stars |
2012 | Redvers Rockets |
2011 | Dodsland / Luseland Stallards |
2010 | Hague Royals |
2009 | Glentworth Thunder |
2008 | Frontier Flyers |
2007 | Central Butte Flyers |
2006 | Central Butte Flyers |
2005 | Edam 3 Stars |
2004 | Cabri Bulldogs |
2003 | Cabri Bulldogs |
2002 | Asquith |
1998 | Plenty / Dodsland Blues |
1997 | Hodgeville Huskies |
1994 | Glentworth |
1993 | Imperial / Simpson |
1985 | Leoville |
1983 | Medstead |
1982 | Macklin |
1981 | Saltcoats |
1980 | Shamrock |
1979 | Shamrock |
1978 | Saltcoats |
1977 | Spy Hill |
1976 | Spy Hill |
1975 | Central Butte |
1974 | Jansen |
1973 | Leroy |
1972 | Shamrock |
1971 | Shamrock |
1970 | Drake |
1969 | Colonsay |
1968 | Paradise Hill |
1967 | Drake |
1966 | Bjorkdale /Mistatim |
1965 | Edam / Vawn |
1964 | Turtleford |
